All Media
Matches 2,451 to 2,500 of 2,799 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 2451 | Sarah (Harley) Hawley Status: Located; Cold Springs Cemetery Lockport, New York | ||
| 2452 | Sarah (Lickman) Sweetapple believed to be Sarah Sweetapple | ||
| 2453 | Sarah Jane (Russell) Martin Status: Located; Hollywood Cemetery Jackson, Tennessee | ||
| 2454 | Sarah MacDonald Death Cert. | ||
| 2455 | Sardinia Pirates Baseball Team, 1933-34 Front Row:Jess Tharnish, Lyle Zahler, Junior Barrows and Harry Miller. Back Row: Vick Harrison, Hayden Rosier, Gordon Tharnish, Gerald Shultes, Lyle Kettleson and Clare Tharnish (Coach). Standing: Bob Arnold (Saloon Keeper and Sponsor). | ||
| 2456 | Selected U.S. Naturalization Records - Original Documents, 1790-1974 | ||
| 2457 | Seth & Jane Morehouse Status: Located; Grand View Cemetery Batavia, NY | ||
| 2458 | Settlers1630s | ||
| 2459 | Shattuck Family Monument Status: Located; Covert Cemetery Covert, Michigan | ||
| 2460 | Shepard Hamlin Shattuck Status: Located; Covert Cemetery Covert, MI | ||
| 2461 | Shepard Shattuck | ||
| 2462 | Silas Holman Status: Located; Salisbury Village Cemetery Salisbury, VT | ||
| 2463 | Simeon & Abigail Mace | ||
| 2464 | Simeon Edgar Mace Status: Located; Sumner Cemetery Alton, Kansas | ||
| 2465 | Simeon Mace 1854 | ||
| 2466 | Simon & Sophia (Sandow) Lange Status: Located; Oakwood Cemetery, East Aurora, NY | ||
| 2467 | Simon Andrew Lange | ||
| 2468 | Simon Lange Death Certificate | ||
| 2469 | Simons Family Monument Status: Located; St. Mary's Cemetery | ||
| 2470 | Sophia (Sandow) Lange | ||
| 2471 | Sophronia (Weeden) Pettit | ||
| 2472 | Sophronia (Weeden) Pettit Status: Located; Maplewood Cemetery Springville, NY | ||
| 2473 | Sources for Adrian Pieterse Kinne | ||
| 2474 | South Carolina, Death Records, 1821-1955 | ||
| 2475 | South Carolina, Death Records, 1821-1955 | ||
| 2476 | South Dakota Death Index, 1905-1955 | ||
| 2477 | Stephen & Susan Simons Status: Located; St. Cecilia's R.C. Church Cemetery Sheldon, NY | ||
| 2478 | Stephen and Harriet (Collins) Kellogg Status: Located; Collins Cemetery Clyde, NY | ||
| 2479 | Stephen Chafee Status: Located; Maplewood Cemetery Springville, NY | ||
| 2480 | Stephen F. Holman Status: Located; Badger Cemetery Lanark, Wisconsin | ||
| 2481 | Steven and Isadore Holman Status: Located; Badger Cemetery Lanark, Wisconsin | ||
| 2482 | Sumner County, Tennessee Abstracts of Will Books 1 and 2 (1788-1842) | ||
| 2483 | Susan Crone | ||
| 2484 | Susan McPherson Marriage.jpg | ||
| 2485 | Susan Rankin Death.jpg | ||
| 2486 | Susannah (Allen) Alexander Status: Located; Alexander Cemetery Fulton Co., Kentucky | ||
| 2487 | Susie R. Wolford | ||
| 2488 | Sweetapple Family Monument Colden Cemetery, Colden, NY | ||
| 2489 | Tabitha Marshall (Alexander) Lawson Status: Located; Alexander Cemetery Fulton Co., Kentucky | ||
| 2490 | Tabitha Marshall (Alexander) Lawson ***Not positively identified....Notes: From a box of old pictures in my (Jere W. Goldsmith) grandparent's attic. Most of the pictures are from the Davis & Lawson family. This woman has a strong resemblance to Mary Brandon Lawson and A. J. Lawson. | ||
| 2491 | Tennessee State Marriages, 1780-2002 | ||
| 2492 | Tennessee State Marriages, 1780-2002 | ||
| 2493 | Tennessee State Marriages, 1780-2002 | ||
| 2494 | Tennessee State Marriages, 1780-2002 | ||
| 2495 | Tennessee State Marriages, 1780-2002 | ||
| 2496 | Tennessee State Marriages, 1780-2002 | ||
| 2497 | Tennessee State Marriages, 1780-2002 | ||
| 2498 | Tennessee State Marriages, 1780-2002 | ||
| 2499 | Tennessee State Marriages, 1780-2002 | ||
| 2500 | Tennessee State Marriages, 1780-2002 |
