Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 7,868 |
| Total Males | 4,012 (50.99%) |
| Total Females | 3,835 (48.74%) |
| Total Unknown Gender | 21 (0.27%) |
| Total Living | 0 |
| Total Families | 2,242 |
| Total Unique Surnames | 1,449 |
| Total Photos | 216 |
| Total Videos | 0 |
| Total Documents | 1,179 |
| Total Histories | 0 |
| Total Headstones | 307 |
| Total Recordings | 0 |
| Total Documents2 | 1,097 |
| Total Scotland Census | 0 |
| Total Documents4 | 0 |
| Total Sources | 1,040 |
| Average Lifespan1 | 63 years, 79 days |
| Earliest Birth (Eleanor Duchess of Aquitaine Countess of Poitiers Aquitaine) | 6 Dec 1122 |
| Longest Lived1 | Age |
|---|---|
| Amor Knowle | 160 years |
| Mehitable Flint | 151 years 226 days |
| Mercy Dunham | 111 years |
| Charles Bennett | 109 years 281 days |
| Samuel S. Brewster | 107 years 349 days |
| Susannah Allen | 107 years 51 days |
| Ruth Thornton Martin | 104 years 182 days |
| Samuel William Shattuck | 104 years |
| Theophilus Mayo | 103 years 293 days |
| John Mott | 103 years 169 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
