Family: Charlotte Dawson (F550)
m. 20 Nov 1824![]() | William Dawson![]() ![]() |
![]() | Ann Robertson![]() |
![]() | George Dawson![]() |
![]() | Samual Dawson![]() |
![]() | William Dawson![]() ![]() |
![]() | Mary Ann Dawson![]() |
![]() | Ann Dawson![]() ![]() |
![]() | Infant Dawson![]() |
![]() | Israel Dawson![]() |
![]() | George John Dawson![]() |
![]() | Jane Dawson![]() |
![]() | Elizabeth Robertson Dawson![]() |
![]() | Joseph Dawson![]() |
![]() | Mary Mifflin Dawson![]() |
![]() | Charlotte Dawson![]() ![]() |
