Family: Samuel Hempy / Catherine Feasel (F832)
m. 1840![]() | Peter Hempy![]() ![]() |
![]() | Mary Ann Michael![]() ![]() |
![]() | Israel Hempy![]() |
![]() | Barbara Anna Hempy![]() ![]() |
![]() | Elizabeth Hempy![]() ![]() |
![]() | Maria Hempy![]() |
![]() | Catharine Hempy![]() |
![]() | Margaret Hempy![]() ![]() |
![]() | Henry Hempy![]() ![]() |
![]() | William H. Hempy![]() ![]() |
![]() | Daniel Hempy![]() ![]() |
![]() | Oliver P. Hempy![]() ![]() |
![]() | Isaac Hempy![]() ![]() |
![]() | Lydia Hempy![]() ![]() |
![]() | Samuel Hempy![]() ![]() |

![]() | Catherine Feasel![]() |
Hempy (1841-1841) |
![]() | William Henry Hempy![]() |
![]() | Samantha Jane Hempy![]() |
![]() | Oliver P. Hempy![]() |
![]() | Sarah Ann Hempy![]() |
![]() | Minerva J. Hempy![]() |
![]() | Charles Hempy![]() |