Search Results
Matches 1151 to 1200 of 2,242 for
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1151 | F668 | MacDonald, John Archie | Chisholm, Mary Kate | 1925 | Port Hood, Inverness, Nova Scotia, Canada | McPherson History |
| 1152 | F644 | MacDonald, Malcolm A. | Virginia | McPherson History | ||
| 1153 | F671 | MacDougall, Donald | Cameron, Sarah | McPherson History | ||
| 1154 | F950 | MacDougall, Roderick | MacIsaac, Mary | 1862 | Creignish, Inverness, Nova Scotia, Canada | McPherson History |
| 1155 | F784 | Mace, Albert Alonzo | Prince, Anna Evelyn | 12 Jan 1868 | Allerton, Wayne, Iowa | Strong History |
| 1156 | F914 | Mace, Daniel | Sparrowgrove, Rebecca | 12 Nov 1801 | Philadelphia, Philadelphia, Pennsylvania | Strong History |
| 1157 | F963 | Mace, Edward | Strong History | |||
| 1158 | F785 | Mace, Harrison Glosser | Alphin, Nancy Jane | 25 Dec 1866 | Appanoose, Iowa | Strong History |
| 1159 | F786 | Mace, Harrison Glosser | Fletcher, Sarah Clarissa | 19 Oct 1881 | Corydon, Fremont, Iowa | Strong History |
| 1160 | F783 | Mace, James Marshall | Wolford, Margaret Mary | 18 Feb 1853 | Henderson, Illinois | Strong History |
| 1161 | F777 | Mace, Simeon Edgar | Lemar, Nancy Margaret | 3 Feb 1825 | Perry, Muskingum, Ohio | Strong History |
| 1162 | F778 | Mace, Simeon Edgar | Regester, Abigail | 12 Nov 1854 | La Harpe, Hancock, Illinois | Strong History |
| 1163 | F827 | Mace, Simeon Edgar | Magee, Florence M. | Aug 1888 | Strong History | |
| 1164 | F782 | Mace, William Emerson | Curtis, Jerusha R. | 16 Apr 1848 | Hancock, Illinois | Strong History |
| 1165 | F682 | MacInnes, Robert | McPherson History | |||
| 1166 | F949 | MacIsaac, Archibald | MacMaster, Mary | Abt 1829 | Cape Breton, Nova Scotia, Canada | McPherson History |
| 1167 | F954 | MacIsaac, Donald | Beaton, Catherine | McPherson History | ||
| 1168 | F648 | MacKenzie, Donald | MacPhail, Ann | 22 Jun 1788 | Muckairn, Argyll, Scotland | McPherson History |
| 1169 | F623 | MacKirdy, Robert | McPherson, Annie | 4 Oct 1900 | McPherson History | |
| 1170 | F673 | MacLean, Hugh | Cameron, Flora | McPherson History | ||
| 1171 | F942 | MacMaster, John | McPherson History | |||
| 1172 | F941 | MacMaster, John (Red John) | MacIsaac, Mary | Atigonish, Antigonish, Nova Scotia, Canada | McPherson History | |
| 1173 | F674 | MacMillan, Archibald | Campbell, Cathrine | 1795 | McPherson History | |
| 1174 | F704 | MacMillan, Donald | McPherson, Catherine | 4 Apr 1826 | Strontian, Argyll, Scotland | McPherson History |
| 1175 | F611 | MacMillan, John | McMaster, Christina | McPherson History | ||
| 1176 | F632 | MacNeil, Alex | Mary | McPherson History | ||
| 1177 | F957 | MacPhail, Duncan | McPherson History | |||
| 1178 | F951 | MacVarish, Donald | MacIsaac, Ann | McPherson History | ||
| 1179 | F1164 | Magoun, James | Ford, Sarah | Abt 1695 | Strong History | |
| 1180 | F600 | Marbury, Francis | Greene, Mary | Strong History | ||
| 1181 | F382 | Marbury, Francis | Mowry, Elizabeth | 1675 | Massachusetts | Strong History |
| 1182 | F27 | Marbury, Francis | Greene, Mary | 1700 | Prince George's Co., Maryland | Strong History |
| 1183 | F384 | Marbury, Francis | Heard, Frances | 1714 | Strong History | |
| 1184 | F360 | Marsh, Ebenezer | Gillett, Elizabeth | 1707 | Hatfield, Hampshire, Massachusetts | McPherson History |
| 1185 | F470 | Marsh, John | Webster, Ann | 1642 | Hartford, Hartford, Connecticut | McPherson History |
| 1186 | F365 | Marsh, Samuel | Allison, Mary | 6 May 1667 | Hartford, Hartford, Connecticut | McPherson History |
| 1187 | F319 | Marshall, John | Strong History | |||
| 1188 | F73 | Marshall, John | Dixon, Tabitha | Aug 1756 | Brunswick, Virginia | Strong History |
| 1189 | F1110 | Marston, Deacon Thomas | Dearborn, Deborah | Strong History | ||
| 1190 | F160 | Martin, Baptiste Mezick | Stroud, Sarah Eunice | 8 Dec 1909 | Madison, Tennessee | Strong History |
| 1191 | F167 | Martin, Capt. Isaac White | Dawson, Ann | 20 Sep 1821 | Methodist Church (East City Station), Baltimore County, Maryland | Strong History |
| 1192 | F524 | Martin, Dr. Samuel Blair | Fisher, Ann | 17 Nov 1813 | Baltimore, Marland | Strong History |
| 1193 | F60 | Martin, Dr. Samuel Blair | Hawkins, Ruth Dorsey | 21 Mar 1822 | Baltimore Co., Maryland | Strong History |
| 1194 | F159 | Martin, Harrison Adamson | Summers, Carrie Mae | 3 Jan 1917 | Gulfport, Harrison, Mississippi | Strong History |
| 1195 | F525 | Martin, Henry | Sarah Elizabeth | 1868 | Strong History | |
| 1196 | F42 | Martin, Isaac White | Walstrum, Mary Samuel | 1852 | Strong History | |
| 1197 | F754 | Martin, Jeremiah | Chase, Mary | 3 Dec 1761 | Swansea, Bristol, Massachusetts | McPherson History |
| 1198 | F133 | Martin, John | Blair, Elizabeth | 5 Sep 1776 | Maryland | Strong History |
| 1199 | F265 | Martin, John Blair | Fleming, Elizabeth | 14 Jan 1808 | Baltimore Co., Maryland | Strong History |
| 1200 | F266 | Martin, John Blair | Fleming, Margaret | 14 Jun 1828 | Methodist Church (East City Station), Baltimore, , Maryland | Strong History |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 45» Next»



