Search Results
Matches 1351 to 1400 of 2,242 for
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1351 | F976 | Norcross, Richard | Hayden, Susanna | 18 Nov 1673 | Watertown, Middlesex, Massachusetts | Strong History |
| 1352 | F411 | Nurse, Francis | Towne, Rebecca | Strong History | ||
| 1353 | F183 | Nurse, John | Gale, Elizabeth | 21 Feb 1700 | Framingham, Middlesex, Massachusetts | Strong History |
| 1354 | F952 | O'Brien, James | MacIsaac, Jane | McPherson History | ||
| 1355 | F548 | Oakes, Paul Edward | Donnor, Elberta Christine | 30 Jun 1936 | Brookville, Jefferson, Pennsylvania | McPherson History |
| 1356 | F131 | Odom, Ephraim | Copeland, Gracy A. | 1829 | Mississippi | Strong History |
| 1357 | F636 | Odom, John B. | Copeland, Mary | Strong History | ||
| 1358 | F132 | Odom, Malachi | Russell, Mary | 1796 | Mississippi Territory, Georgia | Strong History |
| 1359 | F637 | Odom, Randol | Nollie, Harriet | Abt 1829 | Mississippi | Strong History |
| 1360 | F625 | Odom, William | Mary | Strong History | ||
| 1361 | F48 | Odom, William | West, Adis | 1826 | Strong History | |
| 1362 | F342 | Ogram, John | Kellogg, Experience | McPherson History | ||
| 1363 | F1194 | Orcutt, John | Pratt, Experience | Strong History | ||
| 1364 | F528 | Owen, FNU | Odom, Martha | Strong History | ||
| 1365 | F168 | Owen, William | Lincoln, Julia Ada | McPherson History | ||
| 1366 | F4 | Owen, William T. | Agnes | McPherson History | ||
| 1367 | F1238 | Packard, Noah | Hamlin, Molly | Strong History | ||
| 1368 | F992 | Packhust, Samuel | Shattuck, Sarah | 29 May 1716 | Strong History | |
| 1369 | F408 | Paddleford, Jonathan | Thayer, Hannah | Abt 1679 | Massachusetts | Strong History |
| 1370 | F1351 | Paddock, Zachary | Sears, Deborah | 1659 | Strong History | |
| 1371 | F1133 | Page, Dr. Samuel | Sherburne, Sarah | 1770 | Strong History | |
| 1372 | F960 | Palmer, Edward G. | Shattuck, Mary (Mamie) Foss | 17 Sep 1895 | South Haven, Van Buren, Michigan | Strong History |
| 1373 | F22 | Paringer, Jacob | Harding, Keziah | 26 Mar 1795 | Bucks Co., Pennsylvania | McPherson History |
| 1374 | F893 | Park, Harvey R. | Wolford, Ida N. | Strong History | ||
| 1375 | F892 | Park, Harvey R. | Wolford, Phebe C. | 1900 | Brunning, Thayer, Nebraska | Strong History |
| 1376 | F334 | Park, Roswell | Avery, Deborah | 18 Apr 1753 | Stonington, New London, Connecticut | McPherson History |
| 1377 | F328 | Park, Silas | Avery, Deborah | 8 Apr 1779 | Preston, New London, Connecticut | McPherson History |
| 1378 | F695 | Parker, Capt. Joseph | Puttow, Margaret | 16 Apr 1650 | Great Burstead, Essex, , England | Strong History |
| 1379 | F696 | Parker, Capt. Joseph | Jenkins, Hannah | 19 Nov 1683 | Chelmsford, Middlesex, Massachusetts, United States | Strong History |
| 1380 | F713 | Parker, Daniel Edward | Lange, Bertha | 1915 | Erie Co., New York | McPherson History |
| 1381 | F507 | Parker, John | Miller, Theresa Rosa | McPherson History | ||
| 1382 | F698 | Parker, John | Ashels, Mary | Strong History | ||
| 1383 | F700 | Parker, John | Ellicott, Elizabeth | 1540 | Devon, England | Strong History |
| 1384 | F699 | Parker, John | Parker, Margaret | 1550 | Great Burstead, Essex, England | Strong History |
| 1385 | F697 | Parker, John | Drake, Joane | 1616 | Woburn, Middlesex, Massachusetts, United States | Strong History |
| 1386 | F694 | Parker, Joseph | Elizabeth | Strong History | ||
| 1387 | F693 | Parker, Joseph | Blood, Hannah | 19 Nov 1684 | Chelmsford, Middlesex, Massachusetts, United States | Strong History |
| 1388 | F977 | Parker, Joshua | Shattuck, Abigail | 22 Sep 1690 | Strong History | |
| 1389 | F692 | Parker, Nathaniel | Nutting, Lydia | 14 Jan 1713 | Groton, Middlesex, Massachusetts, United States | Strong History |
| 1390 | F691 | Parker, Nathaniel | Walker, Eleanor | 6 Dec 1733 | Groton, Middlesex, Massachusetts, United States | Strong History |
| 1391 | F701 | Parker, Thomas | Frye, Elizabeth | Strong History | ||
| 1392 | F38 | Partridge, Daniel Woodward | Pierce, Rhoda | McPherson History | ||
| 1393 | F924 | Partridge, James W. | Shattuck, Clarissa R. | 6 Mar 1827 | Hamilton, Madison, New York | Strong History |
| 1394 | F838 | Partridge, Samuel | Cotton, Maria | McPherson History | ||
| 1395 | F839 | Partridge, Samuel | Crow, Mehetabel | 24 Sep 1668 | Hadley, Hampshire, Massachusetts | McPherson History |
| 1396 | F918 | Partridge, William | Smith, Mary | McPherson History | ||
| 1397 | F25 | Patch, Edward Raymond | Jewell, Kathleen Sarah | Strong History | ||
| 1398 | F928 | Patch, Oliver | Shattuck, Polly | 23 May 1804 | Strong History | |
| 1399 | F20 | Patch, William Fordice (Foster) | Caswell, Anna Catherine | 11 Oct 1872 | Detroit, Wayne, Michigan | Strong History |
| 1400 | F370 | Payne, George Henry | Surman, Matilda | 28 Aug 1869 | Turnham Green, Chiswick, Middlesex, England | McPherson History |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 45» Next»



