Search Results
Matches 1401 to 1450 of 2,242 for
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1401 | F1155 | Payton, J. Kenneth | Spelman, Lillian Theo | 25 Nov 1931 | South Haven, Van Buren, Michigan | Strong History |
| 1402 | F478 | Pearce, Edward | Elizabeth | McPherson History | ||
| 1403 | F165 | Pearce, John | Sweetapple, Sarah | 5 Oct 1790 | Knights Enham, Hampshire, England | McPherson History |
| 1404 | F1380 | Pearl, Benjamin | Twombly, Elizabeth | Strong History | ||
| 1405 | F343 | Peck, Willard | Kellogg, Elizabeth | 13 Feb 1845 | Butler, Wayne, New York | McPherson History |
| 1406 | F443 | Penwell, Walter | Green, Ann | 15 Apr 1700 | Newbury, Essex, Massachusetts | McPherson History |
| 1407 | F1370 | Perkins, Deacon Thomas | Gould, Phebe | Strong History | ||
| 1408 | F1367 | Perkins, Henry | Alice | 1529 | Hillmorton, Warwickshire, England | Strong History |
| 1409 | F1377 | Perkins, Henry | Sawbridge, Elizabeth | 29 Nov 1579 | Hillmorton, Warwickshire, England | Strong History |
| 1410 | F1373 | Perkins, John | Gater, Judith | 9 Oct 1608 | Hillmorton, Warwickshire, England | Strong History |
| 1411 | F1372 | Perkins, Lord William | Read, Joanna | 1465 | Hillmorton, Warwickshire, England | Strong History |
| 1412 | F1369 | Perkins, Thomas | Thomkins, Ellen | 1445 | England | Strong History |
| 1413 | F1376 | Perkins, Thomas | deAstley, Alys | 1500 | Hillmorton, Warwickshire, England | Strong History |
| 1414 | F1375 | Perkins, Thomas | Kebble, Alice | 1555 | Hillmorton, Warwickshire, England | Strong History |
| 1415 | F1374 | Perkins, William | Mitchell, Margaret | Strong History | ||
| 1416 | F732 | Perrigo, FNU | Richmond, Judith | McPherson History | ||
| 1417 | F192 | Peterson, John George | Cook, Muriel Leila | 19 Jun 1924 | Manhattan, New York | McPherson History |
| 1418 | F135 | Pettengill, Benjamin | Caswell, Judith | 11 Jan 1753 | Norton, Bristol, Massachusetts | Strong History |
| 1419 | F774 | Pettit, Abner | Weeden, Sophronia | 26 Jun 1841 | New York | McPherson History |
| 1420 | F797 | Pfeifer, Paul Sidney | Sweetapple, Mary Russell | 8 Aug 1917 | Wellsburg, Brooke, West Virginia | McPherson History |
| 1421 | F1134 | Philbrick, Nathan | Sherburne, Sally | Apr 1802 | Strong History | |
| 1422 | F787 | Phipps, Thomas Martin | Sweetapple, Jessie Nell | McPherson History | ||
| 1423 | F340 | Pierce, Ebenezer | Trask, Permelia Mellicent | 10 Mar 1833 | Wayne Co., New York | McPherson History |
| 1424 | F154 | Pieterszen, Paulus | Martens, Tryntje | Strong History | ||
| 1425 | F1062 | Pinney, John | Holdrich, Protesia | Strong History | ||
| 1426 | F104 | Pitcher, Morris A. | Sweetapple, Ida E. | 1939 | McPherson History | |
| 1427 | F868 | Pohlman, Leo Heinrich | Swoap, Harriet Mae | 14 Jul 1887 | Bangor, Van Buren, Michigan | Strong History |
| 1428 | F957 | Pohlman, William Franklin | Sarah | Strong History | ||
| 1429 | F956 | Pohlman, William Franklin | Copick, Barbara | 21 Feb 1943 | Cass Co., Michigan | Strong History |
| 1430 | F870 | Pohlmann, Fredrick Heinrich | Louise Furman | Strong History | ||
| 1431 | F726 | Poole, Capt. Edward | Pinney, Sarah | Abt 1641 | Weymouth, Norfolk, Massachusetts | Strong History |
| 1432 | F725 | Poole, Capt. Joseph | Shaw, Elizabeth | Abt 1673 | Weymouth, Norfolk, Massachusetts | Strong History |
| 1433 | F727 | Poole, Godfrey | Parkins, Elizabeth | Strong History | ||
| 1434 | F1064 | Poole, Isaac | Elishamma | Strong History | ||
| 1435 | F1065 | Poole, Isaac | Margaret | Strong History | ||
| 1436 | F1072 | Poole, Isaac | Mercy | Strong History | ||
| 1437 | F1073 | Poole, Isaac | Beal, Bethia | 2 Jan 1734 | Weymouth, Norfolk, Massachusetts | Strong History |
| 1438 | F1068 | Poole, John | Elizabeth | Strong History | ||
| 1439 | F1069 | Poole, John | Smith, Joanna | Abt 1686 | Strong History | |
| 1440 | F1070 | Poole, Joseph | Humphrey, Ruth | Abt 1706 | Strong History | |
| 1441 | F1067 | Poole, Margaret | Torrey, Jonathan | 17 Jan 1707 | Strong History | |
| 1442 | F1063 | Poole, Samuel | Frency, Mercy or Mary | Strong History | ||
| 1443 | F1071 | Poole, Samuel | Nash, Sarah | Abt 1710 | Strong History | |
| 1444 | F345 | Poor, John | Sweetapple, Ann | 11 Oct 1727 | Cathedral Church of The Holy Trinity, Winchester, Hampshire, England | McPherson History |
| 1445 | F659 | Poplinski, Joseph Michael | Shorten, Florence Margaret | McPherson History | ||
| 1446 | F97 | Popple, Wallace L. | Lincoln, Josephine J. | McPherson History | ||
| 1447 | F385 | Popple, William Lincoln | Fargo, Hannah Watson | 1896 | McPherson History | |
| 1448 | F1174 | Porter, Jacob | Ford, Ester | 6 Jan 1732 | Abington, Plymouth, Massachusetts | Strong History |
| 1449 | F1180 | Porter, Nicholas | Reed, Bashua | Abt 1699 | Strong History | |
| 1450 | F374 | Potter, Thomas | Sweetapple, Louisa | 24 Apr 1834 | Great Bedwin, Wiltshire, England | McPherson History |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 45» Next»



