Search Results
Matches 1501 to 1550 of 2,242 for
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1501 | F837 | Pratt, Whitcomb | Gurney, Elizabeth (Betty) | 14 Jan 1748 | Abington, Plymouth, Massachusetts | Strong History |
| 1502 | F665 | Pratt, Whitcomb | Lovell, Ruth | 5 Dec 1785 | Abington, Plymouth, Massachusetts | Strong History |
| 1503 | F718 | Prence, Thomas | Brewster, Patience | 5 Aug 1624 | , Plymouth, Massachusetts, USA | Strong History |
| 1504 | F451 | Preston, Joseph | Robbins, Elizabeth | 23 Apr 1734 | Windham, Connecticut | McPherson History |
| 1505 | F971 | Price, Lafayette F | Swoap, Catherine Maria | Bef 1837 | New York, United States | Strong History |
| 1506 | F287 | Putnam, Joseph | Kellogg, Hannah Snow | 13 Feb 1797 | New Salem, Franklin, Massachusetts | McPherson History |
| 1507 | F57 | Quinn, Edward L. | Sweetapple, Wilda L. | McPherson History | ||
| 1508 | F728 | Radabaugh, Carlton C. | Wilcox, Dettie Arnett | 16 Dec 1885 | Harvey Township, Cowley, Kansas | McPherson History |
| 1509 | F818 | Radabaugh, Etna Jeremiah | Bowdlear, Sybil | McPherson History | ||
| 1510 | F1286 | Rafferty, Raymond | Spelman, Laura Emma | Strong History | ||
| 1511 | F1291 | Rafferty, Raymond | 7 Aug 1961 | Nevada | Strong History | |
| 1512 | F495 | Ramsdell, Daniel | Caswell, Hannah | Strong History | ||
| 1513 | F635 | Rankin, Duncan | Cameron, Sarah | McPherson History | ||
| 1514 | F189 | Ransom, Jared Warren | Shultes, Emma A. | 22 Jan 1879 | Springville, Erie, New York | McPherson History |
| 1515 | F772 | Ransom, Warren Vern | Glenna P. | McPherson History | ||
| 1516 | F895 | Ray, Lafayette Monroe | Wolford, Lucy Jane | 1892 | Strong History | |
| 1517 | F896 | Ray, Montie Wolford | Herman, Virginia Lea | Strong History | ||
| 1518 | F74 | Recktenwalt, James | Gorden, Sarah | McPherson History | ||
| 1519 | F419 | Rediat, John | Goodenow, Susanna | 19 Sep 1670 | Marlborough, Middlesex, Massachusetts | McPherson History |
| 1520 | F1181 | Reed, Capt. William | Nash, Alice | Abt 1703 | Strong History | |
| 1521 | F1048 | Reed, Ezra | Lovell, Mary (Polly) | 6 Nov 1787 | Abington, Plymouth, Massachusetts | Strong History |
| 1522 | F1098 | Reed, Frank Newton | Kenney, Cynthia Ann | 4 Dec 1879 | Covert, Van Buren, Michigan | Strong History |
| 1523 | F1175 | Reed, Jacob | Ford, Mary | 26 Nov 1741 | Abington, Plymouth, Massachusetts | Strong History |
| 1524 | F768 | Reed, Jacob | Abel, Caroline P. | 8 Jul 1871 | McPherson History | |
| 1525 | F1182 | Reed, John | Hersey, Sarah | Strong History | ||
| 1526 | F1184 | Reed, John | Mary | Strong History | ||
| 1527 | F515 | Reed, Marshas | Abel, Euretta Matilda | McPherson History | ||
| 1528 | F1178 | Reed, William | Chepman, Avis | 26 Oct 1635 | Long Sutton, Somerset, England | Strong History |
| 1529 | F1161 | Reed, William | Tomson, Esther | Abt 1675 | Prob. Middleboro, Massachusetts | Strong History |
| 1530 | F1252 | Reeker, Jonathan | Hemp, Elizabeth | 8 Aug 1824 | Frederick County, Maryland | Strong History |
| 1531 | F490 | Reeves, James | Sweetapple, Sarah | McPherson History | ||
| 1532 | F596 | Reinert, John | Manus, Susanna | 22 Aug 1881 | Sheldon, Wyoming, New York | McPherson History |
| 1533 | F61 | Rhoades, Benjamin | Bishop, Nellie | McPherson History | ||
| 1534 | F906 | Rhoades, Nelson Carrier | Hart, Temperance D. | McPherson History | ||
| 1535 | F181 | Rhoades, Nelson Carrier | Osgood, Lucy Eunice | 10 Sep 1866 | Viroqua, Vernon, Wisconsin | McPherson History |
| 1536 | F314 | Rhodes, Bela | Johnson, Sarah Jane | 13 May 1851 | Bad Axe, Crawford, Wisconsin | McPherson History |
| 1537 | F315 | Rhodes, Bela | Alton, Elizabeth Jane | 19 Oct 1885 | Tomah, Monroe, Wisconsin | McPherson History |
| 1538 | F8 | Rhodes, Benjamin | Silsby, Rachel | 1727 | McPherson History | |
| 1539 | F118 | Rhodes, Benjamin | Richmond, Judith | 1780 | Voluntown, New London, Connecticut | McPherson History |
| 1540 | F886 | Rhodes, Benjamin Dexter | Tutty, Alice E | 12 Sep 1908 | McPherson History | |
| 1541 | F138 | Rhodes, Cyrus C. | Lattin, Amanda | Abt 1849 | McPherson History | |
| 1542 | F137 | Rhodes, Dexter Benjamin | Hall, Caroline Nancy | 16 Jan 1839 | Monroe, Michigan | McPherson History |
| 1543 | F231 | Rhodes, Eleazer | Newman, Sarah | McPherson History | ||
| 1544 | F160 | Rhodes, Eliakim | Gunn, Aurelia | 3 Jul 1808 | Wallingford, Rutland, Vermont | McPherson History |
| 1545 | F15 | Rhodes, Henry | White, Elizabeth | McPherson History | ||
| 1546 | F13 | Rhodes, John | Cady, Joanna | 16 Mar 1748 | Voluntown, New London, Connecticut | McPherson History |
| 1547 | F173 | Rhodes, John | Stewart, Rebecca | 14 Nov 1771 | Voluntown, New London, Connecticut | McPherson History |
| 1548 | F9 | Rhodes, Joseph | Fuller, Mary | 14 Nov 1723 | McPherson History | |
| 1549 | F209 | Rhodes, Julian Hall | Witheril, Emmagene | 15 Jan 1879 | Springville, Erie, New York | McPherson History |
| 1550 | F386 | Rhodes, Julius Dexter | Shaw, Ellen Maria | 25 Jan 1868 | McPherson History |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 45» Next»



