Search Results
Matches 1751 to 1800 of 2,242 for
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1751 | F559 | Simons, John Nicholas | George, Eda Natalia | 1 Feb 1910 | St. Mary's, Strykersville, Wyoming, New York | McPherson History |
| 1752 | F606 | Simons, Nicholas | Victor, Catherine | Abt 1877 | McPherson History | |
| 1753 | F607 | Simons, Peter | Tharnish, Mary | 16 Jan 1877 | St. Cecilia's RC Church, Sheldon, Wyoming, New York | McPherson History |
| 1754 | F578 | Simons, Rolland Francis | Krause, Mabel Catherine | McPherson History | ||
| 1755 | F595 | Simons, Stephen | Manus, Susanna | Abt 1842 | Belgium | McPherson History |
| 1756 | F727 | Simons, Walter Ambrose | Calteaux, Genevieve | McPherson History | ||
| 1757 | F598 | Simons, William | Metzger, Elizabeth | 16 Aug 1883 | Sheldon, Wyoming, New York | McPherson History |
| 1758 | F217 | Skinner, Clayton C | Lincoln, Alfareta | 14 Mar 1908 | Lakeview, Michigan | McPherson History |
| 1759 | F676 | Skutts, William Henry | Shorten, Margaret | 11 Dec 1878 | Shadwell, St Paul, England | McPherson History |
| 1760 | F1120 | Sloper, Lt. Richard | Sherburne, Mary | 21 Oct 1658 | Strong History | |
| 1761 | F810 | Smart, Henry William | Stoneman, Bessie | 24 Sep 1870 | Cuyahoga County, Ohio | Strong History |
| 1762 | F809 | Smart, William J. | Blackwell, Patience Crick | 11 May 1833 | Lorain, Ohio | Strong History |
| 1763 | F923 | Smith | Yearsley, Lydia | McPherson History | ||
| 1764 | F512 | Smith, Bernard Y. | Shultes, Virginia B. | 26 Mar 1932 | McPherson History | |
| 1765 | F143 | Smith, Charles | Goom, Elizabeth Wilkins | 8 Aug 1815 | Piccadilly St James, Westminster, London, England | Strong History |
| 1766 | F817 | Smith, Charles Ethan | Fuller, Hannah Belinda | 30 Jun 1871 | Conocrd, Erie, New York | McPherson History |
| 1767 | F109 | Smith, Charles T. | Edgar, Sarah W. | 2 Oct 1872 | Detroit, Wayne, MI | Strong History |
| 1768 | F995 | Smith, Daniel | Shattuck, Sarah | Strong History | ||
| 1769 | F208 | Smith, George | Stokes, Emily L. | 11 Jul 1864 | Detroit, Wayne, MI | Strong History |
| 1770 | F869 | Smith, John Thomas | Swoap, Harriet Mae | 21 Dec 1921 | Berrien, Michigan | Strong History |
| 1771 | F348 | Smith, Judah | Mary | Strong History | ||
| 1772 | F347 | Smith, Richard | Potter, Dorothy | 24 Dec 1731 | Dartmouth, Bristol, Massachusetts | Strong History |
| 1773 | F489 | Smith, Robert | Sweetapple, Sibell | 1629 | Andover, Hampshire, England | McPherson History |
| 1774 | F498 | Smith, Samuel | Caswell, Hester | Strong History | ||
| 1775 | F41 | Smith, Stephen S. | Smith, Alice | 17 Jul 1841 | Prob New York, New York | Strong History |
| 1776 | F554 | Smith, Thomas | Alice | Strong History | ||
| 1777 | F76 | Smith, Thomas | Alice | Strong History | ||
| 1778 | F21 | Smith, Thomas R. | Walker, Mary Jane | 1869 | Strong History | |
| 1779 | F1440 | Smith, William | Strong History | |||
| 1780 | F291 | Smith, William | Ford, Mary | 22 Sep 1858 | Detroit, Wayne, Michigan | Strong History |
| 1781 | F927 | Snow, Alonzo | Shattuck, Mary | 31 Jan 1843 | Strong History | |
| 1782 | F400 | Snow, Elwin Augustus | VanDorn, Mariam C. | 5 Jan 1881 | Tompkins Co., New York | McPherson History |
| 1783 | F339 | Snow, Jacob | Wyman, Abigail | 8 Apr 1740 | Woburn, Middlesex, Massachusetts | McPherson History |
| 1784 | F1352 | Snow, Mark | Prence, Jane | Strong History | ||
| 1785 | F759 | Snow, Thomas | Sears, Lydia | 30 Sep 1706 | Harwich, Barnstable, Massachusetts | Strong History |
| 1786 | F23 | Soule, George | Buckett, Mary | Strong History | ||
| 1787 | F90 | Soule, George | Thomas, Deborah | 1671 | Dartmouth, Bristol, Massachusetts | Strong History |
| 1788 | F1206 | Soule, James | Thompson, Lydia | Strong History | ||
| 1789 | F157 | Spaulding, Adelbert Davidson | Hawley, Margaret Adelia | 1 Feb 1892 | Elma, Erie, New York | McPherson History |
| 1790 | F132 | Spaulding, Leslie Lawrence | Benton, Ethel L. | 22 Jun 1934 | Cattaraugus Co., New York | McPherson History |
| 1791 | F748 | Spaulding, Neil A. | Grace N | McPherson History | ||
| 1792 | F854 | Spaulding, Raymond Frederick | Zimmer, Letha Jennie | 1924 | Erie Co., New York | McPherson History |
| 1793 | F855 | Spaulding, Robert Earl | Carlson, Ruth | 1923 | Erie Co., New York | McPherson History |
| 1794 | F749 | Spaulding, Verne Hawley | Smith, Irma Beryl | McPherson History | ||
| 1795 | F747 | Spaulding, Ward Alfred | Snow, Irma Ira | McPherson History | ||
| 1796 | F1149 | Spaulding, William A. | Sherburne, Evangeline | 28 Jun 1900 | Hartford, Van Buren, Michigan | Strong History |
| 1797 | F873 | Spelman, John Robinson | Leslie, Laura Elnora | 30 Nov 1899 | Covert, Van Buren, Michigan | Strong History |
| 1798 | F1289 | Spelman, Leslie Pratt | Johnston, Muriel Howard | 22 Feb 1929 | Elmhurst, Queens, New York | Strong History |
| 1799 | F1201 | Spelman, Leslie Pratt | Brown, Alma Focht | 5 Aug 1961 | Orange, California | Strong History |
| 1800 | F883 | Spelman, Levi Parsons | Waldren, Mary Elizabeth | Strong History |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 45» Next»



