Search Results
Matches 1901 to 1950 of 2,242 for
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1901 | F483 | Sweetapple, Syrach | Sibil | 12 Sep 1603 | Andover, Hampshire, England | McPherson History |
| 1902 | F148 | Sweetapple, Wilber L. | Doris J | McPherson History | ||
| 1903 | F147 | Sweetapple, Wilber L. | McGuffin, Betty Mae | 1945 | Cabell, West Virginia | McPherson History |
| 1904 | F247 | Sweetapple, William | Mary | McPherson History | ||
| 1905 | F355 | Sweetapple, William | McPherson History | |||
| 1906 | F45 | Sweetapple, William | Edwards, Mary | McPherson History | ||
| 1907 | F354 | Sweetapple, William | Bould, Elizabeth | 6 Aug 1632 | Andover, Hampshire, England | McPherson History |
| 1908 | F233 | Sweetapple, William | James, Mary | 12 Feb 1683 | Andover, Hampshire, England | McPherson History |
| 1909 | F78 | Sweetapple, William | Mersh, Sarah | 1 Feb 1759 | Broughton, Hampshire, England | McPherson History |
| 1910 | F795 | Sweetapple, Willis Hulings | Mary C. | McPherson History | ||
| 1911 | F874 | Swift, Justus | Shattuck, Sarah Ann | 13 Oct 1841 | Strong History | |
| 1912 | F1021 | Swift, Thomas | Vose, Elizabeth | Strong History | ||
| 1913 | F1205 | Swift, William | Thompson, Elizabeth | Strong History | ||
| 1914 | F689 | Swoap, Charles G. | Pohlmann, Alvena Louise | 10 Nov 1885 | Van Buren, Michigan | Strong History |
| 1915 | F688 | Swoap, Charles G. | Harper, Martha (Mattie) Worvie | 14 Jan 1902 | Detroit, Wayne, Michigan | Strong History |
| 1916 | F907 | Swoap, Charles Wesley | Ralway, Esther L. | 1856 | Strong History | |
| 1917 | F953 | Swoap, Francis Leroy | Monger, Mary Jane | 2 Aug 1941 | Strong History | |
| 1918 | F690 | Swoap, Frank Riley | Besau, Barbara Ann | 19 Jun 1900 | Porter, Indiana | Strong History |
| 1919 | F871 | Swoap, Frank William | Ferry, Irene May | 7 Jan 1922 | Berrien, Michigan | Strong History |
| 1920 | F872 | Swoap, Frank William | Francis, Flossie R. | 20 Aug 1928 | St Joseph Co., Indiana | Strong History |
| 1921 | F744 | Swoap, Frederick Reilly | Rider, Ellen | 3 Sep 1874 | Strong History | |
| 1922 | F745 | Swoap, Frederick Reilly | Bishop, Clarissa | 13 Mar 1890 | Strong History | |
| 1923 | F972 | Swoap, George | Loomis, Helen | Strong History | ||
| 1924 | F958 | Swoap, James Arthur | Meachum, Alvidine | 20 Dec 1924 | Berrien, Michigan | Strong History |
| 1925 | F959 | Swoap, James Arthur | Freemyer, Georgiema | Abt 1928 | Strong History | |
| 1926 | F686 | Swoap, James Gilbert | Crone, Susan A. | 11 Dec 1864 | Center, Porter, Indiana | Strong History |
| 1927 | F687 | Swoap, James Gilbert | Burks, Julia | 5 Jul 1903 | Galveston County, Texas | Strong History |
| 1928 | F793 | Swoap, John William | Effie U. | Strong History | ||
| 1929 | F643 | Swoap, John William | Kenney, Edna Browning | 1 Dec 1904 | Covert, Van Buren, Michigan | Strong History |
| 1930 | F644 | Swoap, John William | Elizabeth | 1936 | Strong History | |
| 1931 | F642 | Swoap, Orlo Frederick | Hempy, Aileen Esther | 2 May 1931 | Kansas City, Jackson, Missouri | Strong History |
| 1932 | F746 | Swoap, Thomas Jefferson | Brooks, Harriet Emma | 2 Feb 1858 | Springboro, Crawford, Pennsylvania | Strong History |
| 1933 | F967 | Swope, Abiather | Sherman, Julia Anna | 18 Nov 1829 | Susquehanna Co., Pennsylvania | Strong History |
| 1934 | F968 | Swope, Ezra | Vanvaltenburg, Catharine | 1823 | Susquehanna, New York | Strong History |
| 1935 | F969 | Swope, Ezra | Smith, Alice | Abt 1865 | Strong History | |
| 1936 | F962 | Swope, Frederick | Whitemarsh Haney, Hulda | Strong History | ||
| 1937 | F740 | Swope, John | Teeter, Katie | Strong History | ||
| 1938 | F1204 | Taber, Thomas | Thompson, Mary | Strong History | ||
| 1939 | F259 | Taintor, Simon | Harrington, Rebecca | 25 May 1714 | Watertown, Middlesex, Massachusetts | McPherson History |
| 1940 | F322 | Taplin, William Gilbert | Blatch, Ann | McPherson History | ||
| 1941 | F566 | Tarnish, John Julius | Hoffower, Kathryn Emma | 1 Jun 1904 | East Aurora, Erie, New York | McPherson History |
| 1942 | F926 | Taylor, Josiah | Pennell, Elizabeth | McPherson History | ||
| 1943 | F511 | Teller, Andries | Van Cortlandt, Maria | Strong History | ||
| 1944 | F514 | Teller, Jacob | Wessels, Christina | 1683 | New Amsterdam, New York | Strong History |
| 1945 | F522 | Teller, Jacobus Willemse | Yates, Maria | 20 Nov 1762 | Schenectady, Schenectady, New York | Strong History |
| 1946 | F81 | Teller, Johannes | Wendel, Susanna | 18 Aug 1686 | Albany, Albany, New York | Strong History |
| 1947 | F262 | Teller, Johannes | Dellemont, Jannetje | 8 Oct 1761 | Schenectady, Schenectady, New York | Strong History |
| 1948 | F508 | Teller, Romanus | Toors, Lea | Abt 1619 | Netherlands | Strong History |
| 1949 | F506 | Teller, Willem | Donchesen, Margaret | 1641 | New Amsterdam, New York | Strong History |
| 1950 | F519 | Teller, Willem | Verleth, Maria | 4 May 1664 | Brooklyn, Kings, New York | Strong History |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 45» Next»



