Search Results
Matches 301 to 350 of 2,242 for
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 301 | F73 | Carver, Jonathan | Robbins, Abigail | 20 Oct 1746 | Canterbury, Windham, Connecticut | McPherson History |
| 302 | F462 | Carver, Robert | Turner, Christian | 4 Aug 1617 | Lydiard Millicent, Trowbridge, Wiltshire, England | McPherson History |
| 303 | F458 | Carver, Rufus | Cummings, Priscilla | 6 Nov 1780 | Montague, Franklin, Massachusetts | McPherson History |
| 304 | F1066 | Cary, Samuel | Poole, Mary | 25 Apr 1704 | Strong History | |
| 305 | F1229 | Case, William | Hamblen, Hope | 9 May 1712 | Barnstable, Barnstable, Massachusetts | Strong History |
| 306 | F102 | Caswell, Asa Leonard | Caroline | Strong History | ||
| 307 | F278 | Caswell, Asa Leonard | Caswell, Caroline | Strong History | ||
| 308 | F84 | Caswell, Asa Leonard | Caroline | Strong History | ||
| 309 | F188 | Caswell, Asa Leonard | Morgan, Asenath | 7 Jan 1801 | Springfield, Hampden, Massachusetts | Strong History |
| 310 | F88 | Caswell, Dr. Samuel | Pratt, Judith | 1720 | Norton, Bristol, Massachusetts | Strong History |
| 311 | F89 | Caswell, Dr. Samuel | White, Ursula | 5 Feb 1728 | Norton, Bristol, Massachusetts | Strong History |
| 312 | F71 | Caswell, Edward Raymond | Weston, Minnie Maude | 10 Apr 1889 | Troy, Albany, New York | Strong History |
| 313 | F169 | Caswell, Eli E. | Alford, Mary B. | 16 Sep 1824 | Springfield, Massachusetts | Strong History |
| 314 | F2 | Caswell, Eli Emmons | Brown, Sophia | 11 Feb 1830 | Lansingburgh, Rensselaer, New York | Strong History |
| 315 | F3 | Caswell, Eli Emmons | Place, Kate | 21 Mar 1858 | Strong History | |
| 316 | F305 | Caswell, George Baker | Bessie M. | Strong History | ||
| 317 | F568 | Caswell, George W | Lymburner, Lucina J. | Strong History | ||
| 318 | F570 | Caswell, Henry Clay | Wright, Jennie | Strong History | ||
| 319 | F79 | Caswell, Henry Clay | Richards, Laura A. | 20 Nov 1872 | Oshkosh, Winnebago, Wisconsin | Strong History |
| 320 | F94 | Caswell, Hiram A. | Caswell, Sophia | Bef 1831 | Lansingburgh, Rensselaer, New York | Strong History |
| 321 | F571 | Caswell, Hiram J. | Elizabeth | Strong History | ||
| 322 | F500 | Caswell, John | Hannah | Strong History | ||
| 323 | F242 | Caswell, John | Hall, Elizabeth | 26 Nov 1689 | Taunton, Bristol, Massachusetts | Strong History |
| 324 | F281 | Caswell, John Milton | Bagg, Antoinette M. | Strong History | ||
| 325 | F244 | Caswell, John Milton | Webber, Eunice | 29 Nov 1798 | Longmeadow, Hampden, Massachusetts | Strong History |
| 326 | F246 | Caswell, John Milton | Kelly, Anna | 11 Sep 1826 | Schenectady, Schenectady, New York | Strong History |
| 327 | F202 | Caswell, John Milton | Packer, Caroline | 29 Nov 1911 | Detroit, Wayne, Michigan | Strong History |
| 328 | F572 | Caswell, John Milton | McNeil, Caroline W. | 29 Nov 1911 | Detroit, Wayne, Michigan | Strong History |
| 329 | F1 | Caswell, Leonard R. | Martha E. | Strong History | ||
| 330 | F127 | Caswell, Ralph | Sarah | Strong History | ||
| 331 | F566 | Caswell, Ralph | Sarah | Strong History | ||
| 332 | F101 | Caswell, Ralph W. | Sarah A. | Strong History | ||
| 333 | F567 | Caswell, Richard | Slany, Mary | 9 Feb 1618 | St Michael, London, England | Strong History |
| 334 | F187 | Caswell, Samuel | Mary | Strong History | ||
| 335 | F574 | Caswell, Samuel | Mary | Strong History | ||
| 336 | F565 | Caswell, Samuel | Frink, Ruth | 30 May 1793 | Granby, Hampshire, Massachusetts | Strong History |
| 337 | F198 | Caswell, Solomon | Clark, Abigail | 9 Aug 1764 | Norton, Bristol, Massachusetts | Strong History |
| 338 | F286 | Caswell, Solomon | Valentine, Huldah | 26 Dec 1820 | Cuyahoga Co., Ohio | Strong History |
| 339 | F287 | Caswell, Solomon | Leonard, Malinda | 1844 | Michigan | Strong History |
| 340 | F575 | Caswell, Solomon S. | Ross, Phebe | Strong History | ||
| 341 | F289 | Caswell, Solomon S. | Sally | Bef 1797 | Strong History | |
| 342 | F576 | Caswell, Thomas | Strong History | |||
| 343 | F105 | Caswell, Thomas | Sanderson, Mary | Abt 1648 | Taunton, Bristol, Massachusetts | Strong History |
| 344 | F492 | Caswell, Thomas | Ransden, Mary | 2 Dec 1691 | Taunton, Massachusetts | Strong History |
| 345 | F295 | Caswell, Zephaniah | Ramsdell, Mary | Strong History | ||
| 346 | F22 | Caswell, Zephiniah W. | Belknap, Alzina | 1854 | Strong History | |
| 347 | F193 | Cate, Herbert | Chamberlin, Frances Morrill | Strong History | ||
| 348 | F196 | Cavanagh, John J. | Van Dorn, Ella M. | McPherson History | ||
| 349 | F124 | Chadderdon, Howard W. | Cronin, Marie A | McPherson History | ||
| 350 | F773 | Chafee, Augustus | McPherson History |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 45» Next»



