Search Results
Matches 601 to 650 of 2,242 for
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 601 | F657 | Fitzgibbons, Patrick | Shorten, Catherine | McPherson History | ||
| 602 | F654 | Fitzgibbons, William | Anne | McPherson History | ||
| 603 | F201 | Flagg, John | Gale, Mary | 30 Mar 1670 | Watertown, Middlesex, Massachusetts | Strong History |
| 604 | F97 | Flanders, Charles Wesley | Whitney, Maria Cook | 26 Oct 1856 | Magnolia, Chautauqua, New York | Strong History |
| 605 | F96 | Flanders, Charles Wesley | Howard, Harriet Marion | 18 Jul 1868 | Columbus, Warren, Pennsylvania | Strong History |
| 606 | F217 | Flanders, Hiram Pratt | Winchell, Sally Elvira | 13 Jan 1842 | Easton, Washington, New York | Strong History |
| 607 | F251 | Flanders, Hiram Pratt | Wells, Edna Jane | 1884 | Strong History | |
| 608 | F147 | Flanders, Hiram Pratt | Johnson, Augusta Loretta | 21 Jun 1893 | Strong History | |
| 609 | F216 | Flanders, Moses | Pratt, Phebe | 16 Nov 1815 | Cambridge, Washington, New York | Strong History |
| 610 | F907 | Flanders, William | Collins, Electa Houghton | McPherson History | ||
| 611 | F99 | Flanders, William Henry | Steves, Lydia Jane | 8 Dec 1852 | Chautauqua, Chautauqua, New York | Strong History |
| 612 | F415 | Flint, John | Elizabeth | Strong History | ||
| 613 | F599 | Flint, Stephen | Moulton, Hannah | Strong History | ||
| 614 | F316 | Flint, Stephen | Holton, Hannah | 6 Nov 1714 | Salem, Essex, Massachusetts | Strong History |
| 615 | F420 | Flint, Thomas | Ann | Strong History | ||
| 616 | F421 | Flint, Thomas | Dounton, Mary | Strong History | ||
| 617 | F416 | Flint, Thomas | Ann | Abt 1644 | Massachusetts | Strong History |
| 618 | F419 | Flint, Thomas | Moulton, Hannah | 22 May 1666 | Salem, Essex, Massachusetts | Strong History |
| 619 | F1172 | Ford, Andrew | Whitmarsh, Alice | Strong History | ||
| 620 | F1159 | Ford, Andrew | Lovell, Eleanor | Abt 1646 | Massachusetts | Strong History |
| 621 | F1158 | Ford, Andrew | Pierce, Abiah | Abt 1680 | Strong History | |
| 622 | F1157 | Ford, Andrew | Reed, Mercy | 27 Nov 1706 | Bridgewater, Plymouth, Massachusetts | Strong History |
| 623 | F1156 | Ford, Andrew | Shaw, Sarah | 25 Nov 1742 | Abington, Plymouth, Massachusetts | Strong History |
| 624 | F461 | Ford, Deacon William | Ann | McPherson History | ||
| 625 | F841 | Ford, Hamilton | Kenney, Lucyntha | Strong History | ||
| 626 | F1166 | Ford, Israel | Pratt, Sarah | Strong History | ||
| 627 | F1176 | Ford, Jacob | Pool, Sarah | 22 Nov 1733 | Abington, Plymouth, Massachusetts | Strong History |
| 628 | F937 | Ford, John | Hamlin, Abigail | 3 Sep 1818 | Plainfield, Hampshire, Massachusetts | Strong History |
| 629 | F1165 | Ford, Nathaniel | Bicknell, Joanna | Strong History | ||
| 630 | F448 | Ford, Thomas | Allen, Audra | 21 Sep 1775 | Schaghticoke, Rensselaer, New York | Strong History |
| 631 | F52 | Fort, Cornelius VanDenbergh | Van Buskirk, Esther | 13 Dec 1807 | Strong History | |
| 632 | F95 | Fort, John Jacob | Catherine | Strong History | ||
| 633 | F341 | Francis, John | Deacon, Rose | 1644 | Braintree, Norfolk, Massachusetts | Strong History |
| 634 | F1200 | Frank, Paul L. | Spelman, Lillian Theo | Abt 1947 | Strong History | |
| 635 | F149 | Franke, Clay Henry | Strong, Grace E. | Strong History | ||
| 636 | F150 | Franke, Clay Henry | Strong, Grace | 15 Jan 1920 | Detroit, Wayne, Michigan | Strong History |
| 637 | F953 | Fraser, Angus | MacIsaac, Kate | McPherson History | ||
| 638 | F955 | Freemyer, George Henry | Elda E. | Strong History | ||
| 639 | F1130 | Freeze, Joseph | Sherburne, Sarah | 20 Mar 1735 | Strong History | |
| 640 | F842 | Freihofer, Edwin Henry | Shultes, Marian | McPherson History | ||
| 641 | F202 | Fuller, Almon | Rhodes, Betsey Elizabeth | 1806 | Orwell, Addison, Vermont | McPherson History |
| 642 | F733 | Fuller, Almon | Weast, Mary Ann | 20 Jan 1842 | McPherson History | |
| 643 | F72 | Fuller, Colonel | Kellogg, Polly Maria | 18 Nov 1849 | McPherson History | |
| 644 | F71 | Fuller, Henry | Hewett, Hannah | McPherson History | ||
| 645 | F834 | Fuller, James | Botsford, Abiah | McPherson History | ||
| 646 | F735 | Fuller, Richmond | Demmon, Angeline | McPherson History | ||
| 647 | F835 | Fuller, Theodore | Holcolm, Melissa | 27 Feb 1848 | Sheldon, Wyoming, New York | McPherson History |
| 648 | F213 | Fullerton, Mayburn Oscar | Wright, Lillie Noel | 1 Nov 1908 | Madison, Tennessee | Strong History |
| 649 | F368 | Gabiter, John | McPherson History | |||
| 650 | F54 | Gael, Abraham | Fiske, Sarah | 3 Sep 1673 | Watertown, Middlesex, Massachusetts | Strong History |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 45» Next»



