Search Results
Matches 651 to 700 of 2,242 for
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 651 | F247 | Gael, Richard | Castle, Mary | 16 Sep 1640 | Watertown, Middlesex, Massachusetts | Strong History |
| 652 | F443 | Gael, Richard | Knight, Sarah | 22 Jan 1705 | Watertown, Massachusetts | Strong History |
| 653 | F38 | Gale, John H. | Spring, Elizabeth | 27 Sep 1677 | Watertown, Middlesex, Massachusetts | Strong History |
| 654 | F731 | Gard, William | Holmes, Emily | McPherson History | ||
| 655 | F270 | Garfield, Joseph | Gale, Sarah | 3 Apr 1663 | Watertown, Middlesex, Massachusetts | Strong History |
| 656 | F1282 | Garvin, John | Wolford, Hannah | Strong History | ||
| 657 | F1298 | Gephart | Wolford, Rhoda B. | Strong History | ||
| 658 | F1113 | Gibbons, Ambrose | Elizabeth | Strong History | ||
| 659 | F631 | Gibson, John | Shorten, Ellen | McPherson History | ||
| 660 | F323 | Gilbert, Joseph | Blatch, Maria Goodenough | McPherson History | ||
| 661 | F476 | Gilbert, Josiah | Allen, Elizabeth | Strong History | ||
| 662 | F480 | Gilbert, Josiah | Allen, Hannah | Strong History | ||
| 663 | F1384 | Giles, Mark | Twombly, Sarah | Strong History | ||
| 664 | F469 | Gillett, Joseph | Esther | McPherson History | ||
| 665 | F519 | Gillette | Van Slyke, Jean V. | McPherson History | ||
| 666 | F660 | Gillis, Stephen | Cameron, Nancy | McPherson History | ||
| 667 | F866 | Gillow, William | Wolford, Rhoda B. | 10 Oct 1901 | Jackson, Kansas City, Missouri | Strong History |
| 668 | F831 | Gleason, Johnathan | Beebe, Ursula | 14 Apr 1849 | Lyndon, Allegany, New York | McPherson History |
| 669 | F832 | Gleason, Millard Fillmore | Lewis, Ida Ella | 12 Feb 1873 | Cuba, Allegany, New York | McPherson History |
| 670 | F172 | Gleason, Thomas | Page, Susanna | Strong History | ||
| 671 | F517 | Glen, Abraham | Teller, Maria | 11 Jul 1724 | Schenectady, Schenectady, New York | Strong History |
| 672 | F1296 | Glosser, Nicholas | Lemar, Elizabeth D. | 11 Apr 1821 | Adamsville, Muskingum, Ohio | Strong History |
| 673 | F1297 | Glosser, Nicholas | Lemar, Elizabeth D. | 11 Apr 1821 | Adamsville, Muskingum Co., Ohio | Strong History |
| 674 | F880 | Gloyd, Charles | Pratt, Abigail | 7 Feb 1818 | Plainfield, Hampshire, Massachusetts | Strong History |
| 675 | F876 | Gloyd, Noah Lovell | Pratt, Lucy Gove | 28 Oct 1847 | Plainfield, Hampshire, Massachusetts | Strong History |
| 676 | F1029 | Gloyd, Thomas | Pratt, Chloe | 21 Oct 1779 | Abington, Plymouth, Massachusetts | Strong History |
| 677 | F551 | Goode, John | Downing, Abigail | Strong History | ||
| 678 | F113 | Goodemote, Hendrik | Brewster, Pharzina H. | 1826 | McPherson History | |
| 679 | F318 | Goodenough, Joseph | Rolfe, Grace | 26 Oct 1731 | Figheldean, Wiltshire, England | McPherson History |
| 680 | F362 | Goodenough, Steven | Elizabeth | 30 May 1700 | Odstock, Wiltshire, England | McPherson History |
| 681 | F916 | Goodge, Thomas | Swoap, Mary Ann | 8 Jun 1857 | Strong History | |
| 682 | F442 | Goom, Stephen | Unknown | Bef 1746 | Strong History | |
| 683 | F39 | Goom, Stephen | Phillibrown, Ann | 26 Jun 1746 | St Paul, Deptford, Kent, England | Strong History |
| 684 | F40 | Goom, Stephen | Hagan, Sarah | 13 Aug 1763 | St Andrew by the Wardrobe, England | Strong History |
| 685 | F36 | Goom, Stephen | Wilcocks, Esther | 12 May 1776 | St. Mary's, Whitechapel, Middlesex, England | Strong History |
| 686 | F35 | Goom, Stephen | Wilkins, Sarah | 24 Jan 1803 | St. Mary's, Whitechapel, Middlesex, England | Strong History |
| 687 | F298 | Goom, Stephen Thomas | Fotherby, Frances Ann | 28 Jun 1823 | Lee, Kent, England | Strong History |
| 688 | F136 | Gordon, Gerrit | Fort, Helen Maria | Strong History | ||
| 689 | F560 | Görgen, Johann | Ketter, Maria Lucia | 19 Oct 1808 | Wehlen, , Rhine, Germany | McPherson History |
| 690 | F457 | Goss, Joshua | Carver, Abigail | 10 Sep 1774 | Montague, Franklin, Massachusetts | McPherson History |
| 691 | F158 | Gowen, Samuel D. | Patch, Carrie Jane | 9 Oct 1895 | Marlette, Saginaw, Michigan | Strong History |
| 692 | F541 | Grannis, John R. | Helm, Annie Martin | Strong History | ||
| 693 | F530 | Greasley, Charles Russell | Russell, Anna Doline | Strong History | ||
| 694 | F181 | Greer, Jonie Lee | Crosswell, Lela Serena | 25 Nov 1961 | Madison, Tennessee | Strong History |
| 695 | F874 | Griffin, William Carter | Gunn, Clarissa Malinda | 23 Aug 1829 | Waynesfield Township (Monclova), Wood, Ohio | McPherson History |
| 696 | F1254 | Groves, Christopher | Hempy, Barbara Anna | Bef 1836 | Strong History | |
| 697 | F468 | Gunn, Asahel | Marsh, Thankful | 28 Nov 1751 | Sunderland, Franklin, Massachusetts | McPherson History |
| 698 | F882 | Gunn, Carver | Scribner, Nancy Ann | 2 Dec 1824 | Williams, Ohio | McPherson History |
| 699 | F883 | Gunn, Carver | DeLong, Eve | 1 Jun 1828 | Williams, Ohio | McPherson History |
| 700 | F881 | Gunn, Carver | Owen, Lucy Arvilla | 1 Jul 1838 | Tazewell, Illinois | McPherson History |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 45» Next»



