Search Results
Matches 701 to 750 of 2,242 for
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 701 | F884 | Gunn, Dexter Carver | Colwell, Jane | 1816 | Owasco, Cayuga, New York | McPherson History |
| 702 | F82 | Gunn, Elisha | Carver, Mindwell | 28 Oct 1782 | Montague City, Franklin, Massachusetts | McPherson History |
| 703 | F151 | Gunn, Moses | Carver, Olive | McPherson History | ||
| 704 | F358 | Gunn, Nathaniel | Belden, Esther | 26 Nov 1724 | Hatfield, Hampshire, Massachusetts | McPherson History |
| 705 | F102 | Gunn, Nathaniel | Marsh, Dorothy | 21 Mar 1745 | Sunderland, Franklin, Massachusetts | McPherson History |
| 706 | F466 | Gunn, Osman | Scribner, Ann Eliza | 31 Jan 1825 | Damascus, Henry, Ohio | McPherson History |
| 707 | F517 | Gunn, Richard | Grant, Mary | 1819 | McPherson History | |
| 708 | F359 | Gunn, Samuel | Wyatt, Elizabeth | McPherson History | ||
| 709 | F465 | Gunn, Sewell | Sackett, Elizabeth | McPherson History | ||
| 710 | F779 | Gunn, Thaddeus | Fettiplace, Amy | McPherson History | ||
| 711 | F1037 | Gurney, Bennoni | Wilks, Caroline | 24 Nov 1763 | Abington, Plymouth, Massachusetts | Strong History |
| 712 | F1034 | Gurney, Joseph | Perkins, Mary | 10 Jun 1718 | Weymouth, Norfolk, Massachusetts | Strong History |
| 713 | F1042 | Gurney, Joseph | Shaw, Sarah | 8 Sep 1758 | Abington, Plymouth, Massachusetts | Strong History |
| 714 | F1036 | Gurney, Perkins | Darby, Jane | 8 Jan 1747 | Weymouth, Norfolk, Massachusetts | Strong History |
| 715 | F1033 | Gurney, Zachariah | Benson, Mary | Strong History | ||
| 716 | F1035 | Gurney, Zachariah | 1690 | Massachusetts | Strong History | |
| 717 | F42 | Haas, Harry Forest | Dorothy | McPherson History | ||
| 718 | F43 | Haas, William | Sweetapple, Caroline | 1870 | McPherson History | |
| 719 | F187 | Hackett, George | Thomas, Lydia | 13 Jan 1724 | Plymouth, Plymouth, Massachusetts | McPherson History |
| 720 | F377 | Hackett, John | Gardner, Eleanor | 10 Sep 1688 | Taunton, Bristol, Massachusetts | McPherson History |
| 721 | F1293 | Hadden, William | Lemar, Mary Ann | Strong History | ||
| 722 | F236 | Haines, Reuben | Hawley, Anna | 28 Apr 1813 | Millville, Columbia, Pennsylvania | McPherson History |
| 723 | F862 | Haines, Walker L. | Hempy, Marguerite Laura | 28 Dec 1897 | Otoe Co., Nebraska | Strong History |
| 724 | F305 | Hall, Benjamin Rhodes | Long, Catharine | McPherson History | ||
| 725 | F303 | Hall, Caleb | Rhodes, Lydia | 1826 | McPherson History | |
| 726 | F351 | Hall, George | Williams, Mary | 1640 | Taunton, Bristol, Massachusetts | Strong History |
| 727 | F31 | Hall, Gov. William | Alexander, Mary Brandon | Strong History | ||
| 728 | F349 | Hall, Samuel | Strong History | |||
| 729 | F352 | Hall, Samuel | White, Elizabeth | 20 Mar 1663 | Taunton, Bristol, Massachusetts | Strong History |
| 730 | F863 | Halladey, Clarence W. | Miller, Dorothy Louise | McPherson History | ||
| 731 | F125 | Hals, Edvard Fredrik | Holman, Grace Belle | McPherson History | ||
| 732 | F1228 | Hamblen, Ebenezer | Lewis, Sarah | 4 Apr 1698 | Barnstable, Barnstable, Massachusetts | Strong History |
| 733 | F1231 | Hamblen, Eleazer | Jenkins, Mehitable | 2 Mar 1655 | Barnstable, Barnstable, Massachusetts | Strong History |
| 734 | F678 | Hamblen, Eleazer | Sears, Lydia | 12 Apr 1688 | Harwich, Barnstable, Massachusetts | Strong History |
| 735 | F1388 | Hamblen, Elisha | Mayo, Elizabeth | Strong History | ||
| 736 | F1230 | Hamblen, Elkanah | Hamblen, Abigail | 13 Apr 1711 | Barnstable, Barnstable, Massachusetts | Strong History |
| 737 | F1226 | Hamblen, James | Lewis, Ruth | 8 Oct 1690 | Barnstable, Barnstable, Massachusetts | Strong History |
| 738 | F1224 | Hamblen, Job | Strong History | |||
| 739 | F1227 | Hamblen, Jonathon | Hamlin, Esther | 6 Mar 1705 | Barnstable, Barnstable, Massachusetts | Strong History |
| 740 | F677 | Hamblin, Benjamin | Mayo, Anne | 25 Oct 1716 | Eastham, Barnstable, Massachusetts | Strong History |
| 741 | F1235 | Hamblin, Benjamin | Young, Lydia | 24 Mar 1748 | Strong History | |
| 742 | F1391 | Hamblin, Cornelius | Young, Jane | Strong History | ||
| 743 | F681 | Hamblin, Giles | Ashley, Unknown | Strong History | ||
| 744 | F939 | Hamblin, Giles | Strong History | |||
| 745 | F671 | Hamblin, Isaac | Shaw, Sarah | 23 Jan 1746 | Abington, Plymouth, Massachusetts | Strong History |
| 746 | F680 | Hamblin, James | Scott, Ann | 19 Apr 1632 | Exeter, St Paul, Devon, England | Strong History |
| 747 | F682 | Hamblin, John | Knowle, Amor | Strong History | ||
| 748 | F219 | Hamilton | Martin, Sophia Elizabeth | Strong History | ||
| 749 | F538 | Hamilton, FNU | Bennett, Aurelia | Strong History | ||
| 750 | F1237 | Hamlin, David | Beals, Rebecca | 5 Jan 1780 | Strong History |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 45» Next»



