Search Results
Matches 801 to 850 of 2,242 for
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 801 | F64 | Hawley, Robert Emmet | Hise, Mary Catherine | 7 May 1927 | Pembroke, Genesee, New York | McPherson History |
| 802 | F366 | Hawley, Thomas | Malin, Frances | 26 Jun 1684 | Saint Giles Cripplegate, London, London, England | McPherson History |
| 803 | F858 | Hawn, Heinrich | Waggoner, Mary | Strong History | ||
| 804 | F409 | Hayden, John | Pullen, Susannah | Abt 1634 | Massachusetts | Strong History |
| 805 | F407 | Hayden, Samuel | Thayer, Hannah | 28 Oct 1664 | Braintree, Norfolk, Massachusetts | Strong History |
| 806 | F1379 | Hayes, Ichabod | Twombly, Mary | Strong History | ||
| 807 | F906 | Hayes, John P. | Swoap, Sarah Adelia | 20 Sep 1858 | Porter Co., Indiana | Strong History |
| 808 | F552 | Haynes, George Rowland | Donnor, Ruth M. | Bef 5 Jun 1917 | McPherson History | |
| 809 | F438 | Haynes, Thomas | Barnard, Martha | 26 Dec 1667 | Salisbury, Essex, Massachusetts | McPherson History |
| 810 | F435 | Haynes, William | Sara | McPherson History | ||
| 811 | F423 | Haynes, William | Ingersoll, Sarah | Strong History | ||
| 812 | F909 | Hays, Wilson P. | Swoap, Emily Roxanna | 20 Jul 1858 | Porter, Indiana | Strong History |
| 813 | F1004 | Hayward, Josiah | Partridge, Emily M. | 1 Jan 1850 | Strong History | |
| 814 | F1041 | Hearsey, Isaac | Gurney, Mary | 5 Jan 1744 | Abington, Plymouth, Massachusetts | Strong History |
| 815 | F1040 | Hearsey, William | Gurney, Lydia | 7 Nov 1745 | Abington, Plymouth, Massachusetts | Strong History |
| 816 | F912 | Heath, Edwin | Holman, Mary Rebecca | 1858 | McPherson History | |
| 817 | F816 | Hebard, Lucius Johnson | Holman, Harriet Amelia | 20 Jul 1855 | Portage, Wisconsin | McPherson History |
| 818 | F308 | Helm, Lewis L. | Martin, Charlotte Mezick | 19 Jun 1845 | Baltimore Co., Maryland | Strong History |
| 819 | F898 | Helmer, Lendert Leonard | Smith, Elizabeth | McPherson History | ||
| 820 | F965 | Helmer, Timothy | Swope, Adrian S. | Strong History | ||
| 821 | F966 | Helmer, Unknown | Swope, Elsie S. | Strong History | ||
| 822 | F1249 | Hemp, Frederick | Keller, Juliann | 30 Apr 1813 | Strong History | |
| 823 | F830 | Hempe, Johann Henrich | Matthias, Anna Margaretha | Strong History | ||
| 824 | F1260 | Hempy, Daniel | Twining, Mary Ann | 28 Dec 1848 | Hancock County, Ohio, | Strong History |
| 825 | F1251 | Hempy, Daniel | Osterhoudt, Mary | 27 May 1853 | Savanna, Carroll, Illinois | Strong History |
| 826 | F1246 | Hempy, Henry | Miller, Catharine | Jan 1816 | Fairfield County, Ohio | Strong History |
| 827 | F1259 | Hempy, Henry | Hall, Anna | 21 Jun 1843 | Hancock, Ohio | Strong History |
| 828 | F794 | Hempy, Isaac | Smart, Ann Elizabeth | 23 Sep 1856 | Baltimore, Fairfield, Ohio | Strong History |
| 829 | F811 | Hempy, Louis Earl | Keith, Effie Lorena | Strong History | ||
| 830 | F834 | Hempy, Oliver P. | Powell, Martha S. | 12 Feb 1860 | Franklin Co., Ohio | Strong History |
| 831 | F796 | Hempy, Peter | Michael, Mary Ann | 20 Dec 1806 | Frederick County, Maryland | Strong History |
| 832 | F832 | Hempy, Samuel | Feasel, Catherine | 1840 | Strong History | |
| 833 | F831 | Hempy, Samuel | Deihl, Elizabeth | 23 Sep 1856 | Fairfield, Ohio | Strong History |
| 834 | F797 | Hempy, Thomas G. | Crawford, Myrtle C. | 28 Jun 1894 | Jackson, Kansas City, Missouri | Strong History |
| 835 | F713 | Hempy, Wilbur John | Wolford, Nellie Esther | 4 Jul 1900 | Strong History | |
| 836 | F833 | Hempy, William H. | Trissler, Christena | 15 Jun 1851 | Fairfield, Ohio | Strong History |
| 837 | F92 | Herbers, Matthew | Recktenwalt, Mary | McPherson History | ||
| 838 | F475 | Herricke, James | Stanbrough, Sarah | McPherson History | ||
| 839 | F152 | Hiatt, Oliver Harrison | Daugherty, Fannie E. | 1898 | Strong History | |
| 840 | F932 | Hicklin, John | Hawley, Dinah | 21 May 1801 | East Bradford, Chester, Pennsylvania | McPherson History |
| 841 | F931 | Hickline, Joshua | Hawley, Tamar | 17 Dec 1801 | East Bradford, Chester, Pennsylvania | McPherson History |
| 842 | F736 | Hilliard, Anthony | Elizabeth | Strong History | ||
| 843 | F737 | Hilliard, Anthony | Unknown, Elizabeth | 1614 | England | Strong History |
| 844 | F735 | Hilliard, William | Hilliard, Esther | Oct 1640 | Duxbury, Plymouth, Massachusetts, United States | Strong History |
| 845 | F1443 | Hitchcock, Ebenezer | Barnes, Abigail | 10 Apr 1783 | New Haven, New Haven, Connecticut | Strong History |
| 846 | F293 | Hodge, Abel | Trowbridge, Rebecca | McPherson History | ||
| 847 | F296 | Hodge, Charles | Ann | McPherson History | ||
| 848 | F295 | Hodge, Thomas | Moulthrop, Jane | McPherson History | ||
| 849 | F508 | Hoff, Burdette Allan | Hawley, Emma | McPherson History | ||
| 850 | F796 | Hoffman, Isaac Leroy | Sweetapple, Doris Marion | 29 Dec 1915 | Wellsburg, Brooke, West Virginia | McPherson History |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 45» Next»



