Search Results
Matches 951 to 1000 of 2,242 for
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 951 | F864 | Jordan, Hudson | Dygert, Marianne | McPherson History | ||
| 952 | F1168 | Josslyn, Joseph | Ford, Sarah | 5 Mar 1702 | Bridgewater, Plymouth, Massachusetts | Strong History |
| 953 | F317 | Jupp, William Thomas | Smith, Jane A. | 7 Sep 1858 | Detroit, Wayne, Michigan | Strong History |
| 954 | F82 | Karlen, Harry Gilbert | Fullerton, Sarah Elizabeth | Strong History | ||
| 955 | F569 | Keem, Nicholas | Tharnish, Magdalena | Abt 1894 | McPherson History | |
| 956 | F318 | Kellie, William | Kilpatrick, Margaret | Strong History | ||
| 957 | F178 | Kellogg, Benjamin | Trask, Permelia Mellicent | 15 May 1800 | New Salem, Franklin, Massachusetts | McPherson History |
| 958 | F341 | Kellogg, Charles Barnabas | McKoon, Marietta Soper | 30 Jan 1840 | McPherson History | |
| 959 | F847 | Kellogg, Danial Fisk | Dunham, Emily | 13 Nov 1836 | McPherson History | |
| 960 | F289 | Kellogg, Ethan Billings | Allen, Sarah Matilda | 17 Oct 1832 | Galen, Wayne, New York | McPherson History |
| 961 | F261 | Kellogg, Ezekial | Partridge, Elizabeth | 1723 | Hadley, Hampshire, Massachusetts | McPherson History |
| 962 | F288 | Kellogg, Ezekiel | Southwick, Hannah | 10 May 1750 | New Salem, Franklin, Massachusetts | McPherson History |
| 963 | F275 | Kellogg, John | Westcott, Elizabeth | 29 Dec 1825 | Richfield, New York | McPherson History |
| 964 | F820 | Kellogg, John Tyler | Valentine, Anna E. | 16 Nov 1881 | Butler, Wayne, New York | McPherson History |
| 965 | F913 | Kellogg, Joseph | Joanna | Abt 1650 | McPherson History | |
| 966 | F851 | Kellogg, Joseph | Terry, Abigail | 9 Nov 1667 | Hadley, Hampshire, Massachusetts | McPherson History |
| 967 | F914 | Kellogg, Martin | Bird, Prudence | McPherson History | ||
| 968 | F849 | Kellogg, Nathaniel | Boltwood, Sarah | 28 Jun 1692 | Hadley, Hampshire, Massachusetts | McPherson History |
| 969 | F765 | Kellogg, Nathaniel | Stowell, Sarah | 1804 | Brookfield, Worcester, Massachusetts | McPherson History |
| 970 | F264 | Kellogg, Samuel | Snow, Lucy | 1769 | Woburn, Middlesex, Massachusetts | McPherson History |
| 971 | F290 | Kellogg, Samuel | Felton, Susanna | 28 Jul 1791 | New Salem, Franklin, Massachusetts | McPherson History |
| 972 | F265 | Kellogg, Samuel | Southwick, Sally Fisk | 22 Apr 1805 | McPherson History | |
| 973 | F763 | Kellogg, Stephen Benjamin | Collins, Harriet Levina | 8 Nov 1853 | Rose, Wayne, New York | McPherson History |
| 974 | F848 | Kellogg, Warren Uriah | Peck, Melissa | 7 Nov 1830 | Sangerfield, Oneida, New York | McPherson History |
| 975 | F762 | Kellogg, William Barton | Tyler, Louisa Britaina | 30 Jun 1853 | Butler, Wayne, New York | McPherson History |
| 976 | F99 | Kellogg, William Snow | Brewster, Rebecca Trowbridge | 2 Dec 1826 | McPherson History | |
| 977 | F241 | Kelly, Alexander | Adair, Jean | Abt 1778 | New York | Strong History |
| 978 | F240 | Kelly, Alexander | Teller, Catarina VanAllen | 8 Dec 1788 | Schenectady, Schenectady, New York | Strong History |
| 979 | F199 | Kelly, Robert | Gibson, Mary | 20 Jul 1764 | Parish of Stoneykirk, Scotland | Strong History |
| 980 | F200 | Kelly, William | Major, Helen | Strong History | ||
| 981 | F694 | Kennedy, Alexander | McNicol, Marjory | 6 Aug 1847 | Bonhill, Dunbartonshire, Scotland | McPherson History |
| 982 | F1114 | Kennedy, Robert | Sherburne, Charlotte | Strong History | ||
| 983 | F816 | Kenney, David | Fuss, Margaret | Cambridge, Crawford, Pennsylvania | Strong History | |
| 984 | F820 | Kenney, David Robinson | Fuss, Margaret Jane | Strong History | ||
| 985 | F1103 | Kenney, James | Mills, Rachel | Dec 1817 | Strong History | |
| 986 | F1104 | Kenney, James | Hemstreet, Catherine Bullock | Nov 1837 | Strong History | |
| 987 | F800 | Kenney, James William | Haggerty, Harriet M. | 1 Dec 1874 | Berrien County, Michigan | Strong History |
| 988 | F1102 | Kenney, John | Smith, Hannah | Strong History | ||
| 989 | F819 | Kenney, John Smith | Howes, Arabella | Strong History | ||
| 990 | F813 | Kenney, Johnson Spencer | Burton, Virginia F. | 12 Sep 1936 | Congregational Church, Covert, Van Buren, Michigan | Strong History |
| 991 | F1084 | Kenney, Joseph | Fish, Mary | 1818 | Oakville, Ontario, Canada | Strong History |
| 992 | F821 | Kenney, Joseph F. | Corville, Catherine | Strong History | ||
| 993 | F1449 | Kenney, Lawrence Clifford | Bostwick, Ida | Strong History | ||
| 994 | F1089 | Kenney, Peter | McCowen, Jane | 13 Dec 1795 | Strong History | |
| 995 | F1085 | Kenney, Peter D. | Shain, Rebecca Margaretha | Strong History | ||
| 996 | F645 | Kenney, Samuel D. | Shattuck, Carrie Amanda | 1 Dec 1874 | St. Joseph, Berrien, Michigan | Strong History |
| 997 | F815 | Kenney, Samuel David | Robbins, Lucy | Abt 1821 | Upper Canada | Strong History |
| 998 | F814 | Kenney, Samuel David | Wyse, Mary | 8 Oct 1862 | Halton, Ontario, Canada | Strong History |
| 999 | F818 | Kenney, Samuel Wesley | Norton, Mary | Strong History | ||
| 1000 | F817 | Kenney, Timothy Case | O'Rielly, Emily | Strong History |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 45» Next»



