
Living
-
Name Living Gender Male _UID F27DBCE3B78E452CA3CAFDECC29D5C92677F Person ID I1822 Strong History Last Modified 2 Jan 2018
Family Living Children 1. Living 2. Living Last Modified 14 Jan 2020 Family ID F439 Group Sheet | Family Chart

| Name | Living | |
| Gender | Male | |
| _UID | F27DBCE3B78E452CA3CAFDECC29D5C92677F | |
| Person ID | I1822 | Strong History |
| Last Modified | 2 Jan 2018 | |
| Family | Living | |||||
| Children |
|
|||||
| Last Modified | 14 Jan 2020 | |||||
| Family ID | F439 | Group Sheet | Family Chart | ||||