Duxbury, Plymouth, Massachusetts
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 8 Mar 1768 | Duxbury, Plymouth, Massachusetts | I1361 | McPherson History | |
| 2 | 23 Jun 1637 | Duxbury, Plymouth, Massachusetts | I1810 | McPherson History | |
| 3 | 2 Jan 1642 | Duxbury, Plymouth, Massachusetts | I1599 | McPherson History | |
| 4 | 1639 | Duxbury, Plymouth, Massachusetts | I338 | Strong History | |
| 5 | 1648 | Duxbury, Plymouth, Massachusetts | I335 | Strong History | |
| 6 | 1637 | Duxbury, Plymouth, Massachusetts | I1566 | McPherson History | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1691 | Duxbury, Plymouth, Massachusetts | I1788 | McPherson History | |
| 2 | 25 Mar 1697 | Duxbury, Plymouth, Massachusetts | I335 | Strong History | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Duxbury, Plymouth, Massachusetts | I1788 | McPherson History | ||
