Allegany Co., Maryland
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1760 | Allegany Co., Maryland | I1226 | Strong History | |
| 2 | Abt 1770 | Allegany Co., Maryland | I253 | Strong History | |
| 3 | 28 Feb 1801 | Allegany Co., Maryland | I382 | Strong History | |
| 4 | Abt 1772 | Allegany Co., Maryland | I786 | Strong History | |
| 5 | 3 May 1769 | Allegany Co., Maryland | I1347 | Strong History | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1829 | Allegany Co., Maryland | I1226 | Strong History | |
| 2 | 11 Aug 1802 | Allegany Co., Maryland | I534 | Strong History | |
| 3 | 20 Jan 1852 | Allegany Co., Maryland | I1347 | Strong History | |
