Baltimore, Baltimore, Maryland
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1850 | Baltimore, Baltimore, Maryland | I548 | Strong History | |
| 2 | Abt 1860 | Baltimore, Baltimore, Maryland | I976 | Strong History | |
| 3 | Abt 1868 | Baltimore, Baltimore, Maryland | I1996 | Strong History | |
| 4 | Abt 1857 | Baltimore, Baltimore, Maryland | I1994 | Strong History | |
| 5 | Abt Jul 1845 | Baltimore, Baltimore, Maryland | I558 | Strong History | |
| 6 | Abt 1859 | Baltimore, Baltimore, Maryland | I1995 | Strong History | |
| 7 | Abt 1855 | Baltimore, Baltimore, Maryland | I618 | Strong History | |
| 8 | Abt 1843 | Baltimore, Baltimore, Maryland | I107 | Strong History | |
| 9 | 7 Nov 1853 | Baltimore, Baltimore, Maryland | I1213 | Strong History | |
| 10 | 24 Feb 1804 | Baltimore, Baltimore, Maryland | I562 | Strong History | |
| 11 | 3 Mar 1845 | Baltimore, Baltimore, Maryland | I875 | Strong History | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Jun 1855 | Baltimore, Baltimore, Maryland | I1213 | Strong History | |
| 2 | 5 Jun 1853 | Baltimore, Baltimore, Maryland | I562 | Strong History | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1880 | Baltimore, Baltimore, Maryland | I1182 | Strong History | |
