Baltimore, Maryland
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Apr 1803 | Baltimore, Maryland | I1182 | Strong History |
2 | ![]() | 8 Dec 1842 | Baltimore, Maryland | I2051 | Strong History |
3 | ![]() | 1700 | Baltimore, Maryland | I1164 | Strong History |
4 | ![]() | 11 Jan 1795 | Baltimore, Maryland | I665 | Strong History |
5 | ![]() | 30 Apr 1787 | Baltimore, Maryland | I313 | Strong History |
6 | ![]() | 2 Apr 1824 | Baltimore, Maryland | I427 | Strong History |
7 | ![]() | 15 Apr 1796 | Baltimore, Maryland | I1269 | Strong History |
8 | ![]() | 14 May 1785 | Baltimore, Maryland | I208 | Strong History |
9 | ![]() | 1826 | Baltimore, Maryland | I144 | Strong History |
10 | ![]() | 20 Jul 1784 | Baltimore, Maryland | I1147 | Strong History |
11 | ![]() | 24 Jan 1791 | Baltimore, Maryland | I524 | Strong History |
12 | ![]() | 21 Apr 1782 | Baltimore, Maryland | I767 | Strong History |
13 | ![]() | 20 May 1790 | Baltimore, Maryland | I1102 | Strong History |
14 | ![]() | 26 Apr 1792 | Baltimore, Maryland | I873 | Strong History |
15 | ![]() | 22 Dec 1779 | Baltimore, Maryland | I490 | Strong History |
16 | ![]() | 14 Apr 1868 | Baltimore, Maryland | I663 | Strong History |
17 | ![]() | Abt 1831 | Baltimore, Maryland | I949 | Strong History |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1883 | Baltimore, Maryland | I519 | Strong History |
2 | ![]() | 1796 | Baltimore, Maryland | I1136 | Strong History |
3 | ![]() | 5 Dec 1893 | Baltimore, Maryland | I1182 | Strong History |
4 | ![]() | 3 Oct 1832 | Baltimore, Maryland | I665 | Strong History |
5 | ![]() | 14 Apr 1900 | Baltimore, Maryland | I427 | Strong History |
6 | ![]() | 21 Dec 1875 | Baltimore, Maryland | I208 | Strong History |
7 | ![]() | 7 May 1858 | Baltimore, Maryland | I1147 | Strong History |
8 | ![]() | 8 Jul 1917 | Baltimore, Maryland | I291 | Strong History |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Baltimore, Maryland | I1182 | Strong History | |
2 | ![]() | Baltimore, Maryland | I423 | Strong History | |
3 | ![]() | Baltimore, Maryland | I665 | Strong History | |
4 | ![]() | Baltimore, Maryland | I208 | Strong History | |
5 | ![]() | Baltimore, Maryland | I1147 | Strong History |
Baptism
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 1795 | Baltimore, Maryland | I665 | Strong History |
2 | ![]() | 1787 | Baltimore, Maryland | I313 | Strong History |
3 | ![]() | 1796 | Baltimore, Maryland | I1269 | Strong History |
4 | ![]() | 24 Oct 1784 | Baltimore, Maryland | I1147 | Strong History |
5 | ![]() | 1791 | Baltimore, Maryland | I524 | Strong History |
6 | ![]() | Aug 1782 | Baltimore, Maryland | I767 | Strong History |
7 | ![]() | 1790 | Baltimore, Maryland | I1102 | Strong History |
8 | ![]() | 1792 | Baltimore, Maryland | I873 | Strong History |
9 | ![]() | 1 May 1780 | Baltimore, Maryland | I490 | Strong History |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
1 | ![]() | Baltimore, Maryland | I1147 | Strong History | |
2 | ![]() | Baltimore, Maryland | I223 | Strong History |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Dawson / Farnald | 17 Sep 1828 | Baltimore, Maryland | F549 | Strong History |
2 | Dawson / Robertson | 3 Mar 1795 | Baltimore, Maryland | F315 | Strong History |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bennett / Martin | 6 Sep 1842 | Baltimore, Maryland | F134 | Strong History |