Bedminster, Somerset, New Jersey
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1793 | Bedminster, Somerset, New Jersey | I422 | McPherson History | |
| 2 | 1778 | Bedminster, Somerset, New Jersey | I1971 | McPherson History | |
| 3 | 22 Jan 1776 | Bedminster, Somerset, New Jersey | I603 | McPherson History | |
| 4 | Abt 1815 | Bedminster, Somerset, New Jersey | I711 | McPherson History | |
| 5 | Bedminster, Somerset, New Jersey | I894 | McPherson History | ||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1799 | Bedminster, Somerset, New Jersey | I603 | McPherson History | |
| 2 | 28 Aug 1859 | Bedminster, Somerset, New Jersey | I604 | McPherson History | |
| 3 | 1 May 1857 | Bedminster, Somerset, New Jersey | I1588 | McPherson History | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1796 | Bedminster, Somerset, New Jersey | I603 | McPherson History | |
| 2 | 1775 | Bedminster, Somerset, New Jersey | I1936 | McPherson History | |
| 3 | 1796 | Bedminster, Somerset, New Jersey | I1936 | McPherson History | |
| 4 | 1805 | Bedminster, Somerset, New Jersey | I1936 | McPherson History | |
