Brentford, Middlesex, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Jan 1877 | Brentford, Middlesex, England | I1480 | McPherson History | |
| 2 | 31 Oct 1886 | Brentford, Middlesex, England | I1485 | McPherson History | |
| 3 | 18 May 1881 | Brentford, Middlesex, England | I1486 | McPherson History | |
| 4 | Abt Apr 1879 | Brentford, Middlesex, England | I1484 | McPherson History | |
| 5 | Jan 1889 | Brentford, Middlesex, England | I1479 | McPherson History | |
| 6 | 1881 | Brentford, Middlesex, England | I1477 | McPherson History | |
| 7 | Abt 1863 | Brentford, Middlesex, England | I1475 | McPherson History | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Sep 1912 | Brentford, Middlesex, England | I1486 | McPherson History | |
| 2 | 1886 | Brentford, Middlesex, England | I1483 | McPherson History | |
