Eastham, Massachusetts (Barnstable)
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 17 Oct 1657 | Eastham, Massachusetts (Barnstable) | I2532 | Strong History | |
| 2 | 16 Nov 1652 | Eastham, Massachusetts (Barnstable) | I2530 | Strong History | |
| 3 | 12 Oct 1655 | Eastham, Massachusetts (Barnstable) | I2531 | Strong History | |
| 4 | 17 Dec 1659 | Eastham, Massachusetts (Barnstable) | I2533 | Strong History | |
| 5 | 7 Dec 1650 | Eastham, Massachusetts (Barnstable) | I2529 | Strong History | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Jun 1676 | Eastham, Massachusetts (Barnstable) | I2532 | Strong History | |
| 2 | 30 Nov 1709 | Eastham, Massachusetts (Barnstable) | I2530 | Strong History | |
| 3 | 29 Oct 1738 | Eastham, Massachusetts (Barnstable) | I2531 | Strong History | |
| 4 | 6 Oct 1763 | Eastham, Massachusetts (Barnstable) | I2533 | Strong History | |
| 5 | 23 Apr 1729 | Eastham, Massachusetts (Barnstable) | I2529 | Strong History | |
| 6 | 25 Nov 1698 | Eastham, Massachusetts (Barnstable) | I2528 | Strong History | |
