Flatbush, Kings, New York
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Aug 1680 | Flatbush, Kings, New York | I3747 | Strong History | |
| 2 | 20 Oct 1678 | Flatbush, Kings, New York | I3720 | Strong History | |
| 3 | 1690 | Flatbush, Kings, New York | I3724 | Strong History | |
| 4 | 22 Jul 1683 | Flatbush, Kings, New York | I3722 | Strong History | |
| 5 | 2 May 1686 | Flatbush, Kings, New York | I3723 | Strong History | |
| 6 | Abt 1676 | Flatbush, Kings, New York | I3729 | Strong History | |
| 7 | 1680 | Flatbush, Kings, New York | I3718 | Strong History | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1670 | Flatbush, Kings, New York | I1572 | Strong History | |
