London, London, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1584 | London, London, England | I2399 | Strong History |
2 | ![]() | 1616 | London, London, England | I1660 | Strong History |
3 | ![]() | 1606 | London, London, England | I2383 | Strong History |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Mar 1673 | London, London, England | I2399 | Strong History |
2 | ![]() | 1662 | London, London, England | I1324 | Strong History |
3 | ![]() | 24 Oct 1633 | London, London, England | I2400 | Strong History |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Brandon / Armstrong | 1685 | London, London, England | F255 | Strong History |
2 | Hawley / Gabiter | 5 Mar 1730 | London, London, England | F306 | McPherson History |