Minneapolis, Hennepin, Minnesota
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Oct 1896 | Minneapolis, Hennepin, Minnesota | I3059 | McPherson History |
2 | ![]() | 19 Jun 1894 | Minneapolis, Hennepin, Minnesota | I2766 | McPherson History |
3 | ![]() | 4 Jun 1900 | Minneapolis, Hennepin, Minnesota | I934 | McPherson History |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Sep 1983 | Minneapolis, Hennepin, Minnesota | I2917 | McPherson History |
2 | ![]() | 27 May 1927 | Minneapolis, Hennepin, Minnesota | I236 | McPherson History |
3 | ![]() | 10 Jan 1893 | Minneapolis, Hennepin, Minnesota | I720 | Strong History |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Minneapolis, Hennepin, Minnesota | I914 | McPherson History | |
2 | ![]() | Minneapolis, Hennepin, Minnesota | I152 | McPherson History | |
3 | ![]() | Minneapolis, Hennepin, Minnesota | I236 | McPherson History |