Montgomery Co., New York
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1843 | Montgomery Co., New York | I3311 | McPherson History |
2 | ![]() | 27 Jul 1845 | Montgomery Co., New York | I4 | McPherson History |
3 | ![]() | Abt 1838 | Montgomery Co., New York | I9 | McPherson History |
4 | ![]() | 6 Jun 1837 | Montgomery Co., New York | I717 | Strong History |
5 | ![]() | 1827 | Montgomery Co., New York | I298 | Strong History |
6 | ![]() | 31 Jan 1835 | Montgomery Co., New York | I165 | Strong History |
7 | ![]() | 1802 | Montgomery Co., New York | I738 | Strong History |
8 | ![]() | 17 Jan 1833 | Montgomery Co., New York | I166 | Strong History |
9 | ![]() | 8 Feb 1831 | Montgomery Co., New York | I583 | Strong History |
10 | ![]() | 1828 | Montgomery Co., New York | I244 | Strong History |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1806 | Montgomery Co., New York | I1527 | McPherson History |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1805 | Montgomery Co., New York | I7 | McPherson History |