Queen Anne's, Maryland
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1712 | Queen Anne's, Maryland | I2798 | Strong History |
2 | ![]() | Queen Anne's, Maryland | I2807 | Strong History | |
3 | ![]() | 1730 | Queen Anne's, Maryland | I3157 | Strong History |
4 | ![]() | 1734 | Queen Anne's, Maryland | I3158 | Strong History |
5 | ![]() | 1761 | Queen Anne's, Maryland | I2805 | Strong History |
6 | ![]() | 1761 | Queen Anne's, Maryland | I2804 | Strong History |
7 | ![]() | 1713 | Queen Anne's, Maryland | I3159 | Strong History |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1767 | Queen Anne's, Maryland | I2798 | Strong History |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Lemar / Hadden Elsberry | 6 Jun 1729 | Queen Anne's, Maryland | F791 | Strong History |