Salem, Muskingum, Ohio
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 23 Jan 1814 | Salem, Muskingum, Ohio | I4169 | Strong History | |
| 2 | 30 Mar 1832 | Salem, Muskingum, Ohio | I2914 | Strong History | |
| 3 | 2 Oct 1842 | Salem, Muskingum, Ohio | I2916 | Strong History | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1865 | Salem, Muskingum, Ohio | I2950 | Strong History | |
| 2 | 24 Oct 1856 | Salem, Muskingum, Ohio | I2949 | Strong History | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Salem, Muskingum, Ohio | I2910 | Strong History | ||
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1830 | Salem, Muskingum, Ohio | I2769 | Strong History | |
| 2 | 1830 | Salem, Muskingum, Ohio | I2907 | Strong History | |
| 3 | 1840 | Salem, Muskingum, Ohio | I2907 | Strong History | |
| 4 | 1850 | Salem, Muskingum, Ohio | I2907 | Strong History | |
| 5 | 1830 | Salem, Muskingum, Ohio | I2909 | Strong History | |
| 6 | 1850 | Salem, Muskingum, Ohio | I2917 | Strong History | |
| 7 | 1850 | Salem, Muskingum, Ohio | I2916 | Strong History | |
