Schenectady, New York
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Feb 1705 | Schenectady, New York | I1974 | Strong History |
2 | ![]() | 1698 | Schenectady, New York | I1972 | Strong History |
3 | ![]() | Abt 1691 | Schenectady, New York | I1970 | Strong History |
4 | ![]() | 1693 | Schenectady, New York | I1971 | Strong History |
5 | ![]() | 1700 | Schenectady, New York | I1973 | Strong History |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Dec 1781 | Schenectady, New York | I556 | Strong History |
2 | ![]() | 31 Aug 1844 | Schenectady, New York | I1007 | Strong History |
3 | ![]() | 12 Nov 1817 | Schenectady, New York | I1101 | Strong History |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1781 | Schenectady, New York | I1007 | Strong History |
2 | ![]() | 1690 | Schenectady, New York | I316 | Strong History |