Schenectady Co., New York
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1802 | Schenectady Co., New York | I383 | Strong History |
2 | ![]() | 30 Sep 1804 | Schenectady Co., New York | I118 | Strong History |
3 | ![]() | Abt 1797 | Schenectady Co., New York | I890 | Strong History |
4 | ![]() | 29 Dec 1797 | Schenectady Co., New York | I740 | Strong History |
5 | ![]() | Abt 1781 | Schenectady Co., New York | I309 | Strong History |
6 | ![]() | 30 Oct 1799 | Schenectady Co., New York | I1130 | Strong History |
7 | ![]() | Abt 1780 | Schenectady Co., New York | I945 | Strong History |
8 | ![]() | 1783 | Schenectady Co., New York | I813 | Strong History |
9 | ![]() | Abt 1805 | Schenectady Co., New York | I541 | Strong History |
10 | ![]() | 1795 | Schenectady Co., New York | I1129 | Strong History |
11 | ![]() | 1791 | Schenectady Co., New York | I1363 | Strong History |
12 | ![]() | 4 Sep 1762 | Schenectady Co., New York | I1101 | Strong History |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1822 | Schenectady Co., New York | I740 | Strong History |
2 | ![]() | 18 Feb 1827 | Schenectady Co., New York | I1130 | Strong History |
3 | ![]() | 1817 | Schenectady Co., New York | I1129 | Strong History |