Teaneck, Bergen, New Jersey
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Sep 1705 | Teaneck, Bergen, New Jersey | I1004 | Strong History |
2 | ![]() | 1685 | Teaneck, Bergen, New Jersey | I847 | Strong History |
3 | ![]() | 16 Apr 1699 | Teaneck, Bergen, New Jersey | I904 | Strong History |
4 | ![]() | 1680 | Teaneck, Bergen, New Jersey | I670 | Strong History |
5 | ![]() | 1744 | Teaneck, Bergen, New Jersey | I1268 | Strong History |
6 | ![]() | 12 Jan 1858 | Teaneck, Bergen, New Jersey | I667 | Strong History |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 May 1719 | Teaneck, Bergen, New Jersey | I670 | Strong History |
2 | ![]() | 1697 | Teaneck, Bergen, New Jersey | I515 | Strong History |