Thornbury, Chester, Pennsylvania
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jan 1757 | Thornbury, Chester, Pennsylvania | I1393 | McPherson History |
2 | ![]() | 1 Mar 1763 | Thornbury, Chester, Pennsylvania | I1406 | McPherson History |
3 | ![]() | 3 Nov 1754 | Thornbury, Chester, Pennsylvania | I1394 | McPherson History |
4 | ![]() | 1764 | Thornbury, Chester, Pennsylvania | I1407 | McPherson History |
5 | ![]() | 1762 | Thornbury, Chester, Pennsylvania | I1404 | McPherson History |
6 | ![]() | 1760 | Thornbury, Chester, Pennsylvania | I111 | McPherson History |
7 | ![]() | 19 Nov 1723 | Thornbury, Chester, Pennsylvania | I1410 | McPherson History |
8 | ![]() | 1759 | Thornbury, Chester, Pennsylvania | I1409 | McPherson History |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Mar 1728 | Thornbury, Chester, Pennsylvania | I1405 | McPherson History |
2 | ![]() | 1758 | Thornbury, Chester, Pennsylvania | I3537 | McPherson History |
3 | ![]() | 30 Apr 1748 | Thornbury, Chester, Pennsylvania | I1403 | McPherson History |
4 | ![]() | 17 Jun 1770 | Thornbury, Chester, Pennsylvania | I1410 | McPherson History |
5 | ![]() | 11 Nov 1809 | Thornbury, Chester, Pennsylvania | I1409 | McPherson History |