Union City, Obion, Tennessee
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 29 Apr 1873 | Union City, Obion, Tennessee | I791 | Strong History | |
| 2 | 25 Sep 1890 | Union City, Obion, Tennessee | I2098 | Strong History | |
| 3 | 26 Nov 1894 | Union City, Obion, Tennessee | I97 | Strong History | |
| 4 | 26 Mar 1871 | Union City, Obion, Tennessee | I1322 | Strong History | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 5 Mar 1919 | Union City, Obion, Tennessee | I595 | Strong History | |
| 2 | 17 Apr 1942 | Union City, Obion, Tennessee | I634 | Strong History | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1910 | Union City, Obion, Tennessee | I1125 | Strong History | |
| 2 | 1860 | Union City, Obion, Tennessee | I855 | Strong History | |
| 3 | 1870 | Union City, Obion, Tennessee | I855 | Strong History | |
| 4 | 1880 | Union City, Obion, Tennessee | I855 | Strong History | |
| 5 | 1930 | Union City, Obion, Tennessee | I1359 | Strong History | |
| 6 | 1 Apr 1940 | Union City, Obion, Tennessee | I333 | Strong History | |
| 7 | 1 Apr 1940 | Union City, Obion, Tennessee | I333 | Strong History | |
| 8 | 1860 | Union City, Obion, Tennessee | I922 | Strong History | |
| 9 | 1870 | Union City, Obion, Tennessee | I922 | Strong History | |
| 10 | 1880 | Union City, Obion, Tennessee | I922 | Strong History | |
| 11 | 1880 | Union City, Obion, Tennessee | I1322 | Strong History | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Martin / Thomason | 27 Mar 1933 | Union City, Obion, Tennessee | F638 | Strong History |
