United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1909 | United States | I972 | McPherson History | |
| 2 | 1837 | United States | I3382 | McPherson History | |
| 3 | Abt 1853 | United States | I44 | McPherson History | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Apr 1869 | United States | I3411 | McPherson History | |
| 2 | 1873 | United States | I3532 | McPherson History | |
| 3 | United States | I3533 | McPherson History | ||
