Upavon, Wiltshire, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1832 | Upavon, Wiltshire, England | I664 | McPherson History | |
| 2 | 1834 | Upavon, Wiltshire, England | I59 | McPherson History | |
| 3 | 1839 | Upavon, Wiltshire, England | I57 | McPherson History | |
| 4 | 1791 | Upavon, Wiltshire, England | I393 | McPherson History | |
| 5 | 1845 | Upavon, Wiltshire, England | I60 | McPherson History | |
| 6 | 1835 | Upavon, Wiltshire, England | I663 | McPherson History | |
| 7 | 1831 | Upavon, Wiltshire, England | I61 | McPherson History | |
| 8 | 1849 | Upavon, Wiltshire, England | I667 | McPherson History | |
| 9 | 1837 | Upavon, Wiltshire, England | I666 | McPherson History | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1851 | Upavon, Wiltshire, England | I1059 | McPherson History | |
| 2 | 1851 | Upavon, Wiltshire, England | I576 | McPherson History | |
