Search Results
Matches 1 to 6 of 6 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blatch, Frank | I1058 | b. 1834 | Nutley, Hampshire, England | McPherson History |
| 2 | Blatch, Frank | I1071 | b. Abt 1858 | Theale, Berkshire, England | McPherson History |
| 3 | Martin, Frank | I2005 | Strong History | ||
| 4 | Meyer, Frank | I2188 | b. Aug 1855 | New York | McPherson History |
| 5 | Odom, Frank | I2256 | Strong History | ||
| 6 | Sweetapple, Frank | I377 | b. 17 Dec 1851 | Colden, Erie, New York | McPherson History |




