Search Results
Matches 1 to 35 of 35 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ashley, Daniel | I2064 | Strong History | ||
| 2 | Bennett, Daniel H. | I519 | b. Abt 1817 | Connecticut | Strong History |
| 3 | Brewster, Daniel | I1357 | b. 1 Mar 1667 | Norwich, New London, Connecticut | McPherson History |
| 4 | Devore, Daniel | I3748 | b. 1695 | Strong History | |
| 5 | Dunham, Daniel | I2440 | b. 29 Jan 1639 | Plymouth, Plymouth, Massachusetts | Strong History |
| 6 | Ford, Daniel | I3921 | b. 10 May 1751 | Abington, Plymouth, Massachusetts | Strong History |
| 7 | Hempy, Daniel | I2964 | b. 23 Apr 1827 | Columbus, Franklin, Ohio | Strong History |
| 8 | HEMPY, Daniel Webster | I4127 | b. 6 Jan 1849 | Mount Blanchard, Hancock, Ohio | Strong History |
| 9 | Hodge, Daniel | I1139 | b. 29 Mar 1760 | McPherson History | |
| 10 | Kellie, Daniel | I822 | b. 17 Oct 1746 | Parish of Soneykirk, Wigtownshire, Scotland | Strong History |
| 11 | Kellogg, Daniel | I3507 | b. 10 Jun 1686 | Amherst, Hampshire, Massachusetts Bay, British Colonial America | McPherson History |
| 12 | Lange, Daniel L. | I2153 | b. 23 Feb 1911 | New York | McPherson History |
| 13 | Lawton, Daniel | I295 | b. 1639 | Portsmouth, Newport, Rhode Island | McPherson History |
| 14 | Lawton, Daniel | I118 | b. 28 Oct 1667 | Portsmouth, Newport, Rhode Island | McPherson History |
| 15 | MacDonald, Daniel Angus | I2590 | b. 1 Jan 1897 | Cennential, Inverness, Nova Scotia, Canada | McPherson History |
| 16 | Mace, Daniel | I3410 | b. 1780 | Pennsylvania | Strong History |
| 17 | MacMaster, Daniel | I3628 | b. | Nova Scotia, Canada | McPherson History |
| 18 | Marsh, Daniel | I1840 | b. Abt 1653 | Hadley, Hampshire, Massachusetts | McPherson History |
| 19 | Mayo, Daniel | I2506 | b. 25 Jun 1664 | Eastham, Barnstable, Massachusetts | Strong History |
| 20 | McLeod, Daniel | I3646 | McPherson History | ||
| 21 | Parker, Daniel Edward | I2747 | b. 21 Feb 1891 | Aurora, Erie, New York | McPherson History |
| 22 | Partridge, Daniel Woodward | I151 | b. 28 May 1796 | Preston City, New London, Connecticut | McPherson History |
| 23 | Potter, Daniel Hewitt | I1496 | b. Abt 1846 | Great Bedwyn, Wiltshire, England | McPherson History |
| 24 | Pratt, Daniel Lincoln | I3589 | b. 17 Mar 1766 | Abington, Plymouth, Massachusetts | Strong History |
| 25 | Ramsdell, Daniel | I1943 | Strong History | ||
| 26 | Shotwell, Daniel | I2032 | b. 1988 | Royal Oak, Oakland, Michigan | Strong History |
| 27 | Smith, Daniel | I3562 | Strong History | ||
| 28 | Stone, Daniel | I1647 | McPherson History | ||
| 29 | Waggoner, Daniel David Campbell | I1267 | b. Abt 1840 | Rensselaer Co., New York | Strong History |
| 30 | Weeden, Daniel | I3463 | b. 29 Jan 1718 | Jamestown, Newport, Rhode Island | McPherson History |
| 31 | Weeden, Daniel | I653 | b. 9 Mar 1768 | East Greenwich, Kent, Rhode Island | McPherson History |
| 32 | West, Daniel | I833 | b. 26 Feb 1824 | Mississippi | Strong History |
| 33 | Wheeler, Daniel | I1646 | b. 1672 | Lancaster, Middlesex, Massachusetts | McPherson History |
| 34 | Wolford, Daniel | I2907 | b. Abt 1800 | Pennsylvania | Strong History |
| 35 | Wolford, Daniel B. | I3353 | b. 22 Sep 1868 | Terre Haute, Henderson, Illinois | Strong History |




