Search Results
Matches 1 to 50 of 63 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I1181 | McPherson History | ||
| 2 | Jane | I4485 | b. 1620 | Hampton, Rockingham, New Hampshire | Strong History |
| 3 | Jane M. | I626 | b. Abt 1815 | New York | Strong History |
| 4 | Jane Robertson | I2131 | Strong History | ||
| 5 | Attwater, Jane | I1209 | McPherson History | ||
| 6 | Bennett, Jane | I1995 | b. Abt 1859 | Baltimore, Baltimore, Maryland | Strong History |
| 7 | Cameron, Jane | I2594 | McPherson History | ||
| 8 | Cameron, Jane | I2471 | b. 1816 | Judique, Inverness, Nova Scotia, Canada | McPherson History |
| 9 | Cameron, Janet "Jessie" | I2557 | b. Abt 1774 | Strontian, Argyll, Scotland | McPherson History |
| 10 | Cleaves, Jane | I2568 | b. 1642 | Weymouth, Norfolk, Massachusetts | Strong History |
| 11 | Colwell, Jane | I3380 | b. | New York | McPherson History |
| 12 | Cooke, Jane | I4033 | b. Abt 1604 | Leiden, Netherlands | Strong History |
| 13 | Darby, Jane | I3651 | Strong History | ||
| 14 | Dawson, Jane | I724 | b. 12 May 1813 | Allegany, Maryland | Strong History |
| 15 | DeGrow, Jane | I2027 | b. 1954 | Pigeon, Haywood, North Carolina | Strong History |
| 16 | Dixon, Jane | I218 | b. 1747 | Dinwiddie, Virginia, | Strong History |
| 17 | Drake, Jane | I3775 | b. 1691 | Hampton, Rockingham, New Hampshire | Strong History |
| 18 | Eaton, Jane L. "Jennie" | I1515 | b. 7 Aug 1837 | New Hampshire | McPherson History |
| 19 | Fitzgibbon, Jane | I2361 | b. Abt 1870 | Shadwell, London, England | McPherson History |
| 20 | Goodemote, Jane | I1120 | b. 27 Jun 1836 | McPherson History | |
| 21 | Gunn, Jane Elizabeth | I3381 | b. 21 Feb 1830 | Buffalo, Erie, New York | McPherson History |
| 22 | Hatch, Jane | I3678 | b. 19 Jun 1631 | Wye, Kent, England | Strong History |
| 23 | Hickline, Jane | I3589 | b. 23 Oct 1808 | East Bradford, Chester, Pennsylvania | McPherson History |
| 24 | Johnson, Jane Marion | I1544 | b. Mar 1886 | Bergen, Genesee, New York | McPherson History |
| 25 | Kelly, Jane | I1152 | b. 1783 | Galway, Saratoga, New York | Strong History |
| 26 | Kelly, Jane | I740 | b. 29 Dec 1797 | Schenectady Co., New York | Strong History |
| 27 | Kennedy, Jane | I2670 | b. Abt 1862 | Bonhill, Dumbartonshire, Scotland | McPherson History |
| 28 | Kenney, Jane | I2901 | b. Bef 1807 | Strong History | |
| 29 | Lang, Janet | I2147 | b. 12 Aug 1934 | Buffalo, Erie, New York | McPherson History |
| 30 | Lickman, Jane | I601 | b. 13 Nov 1820 | Andover, Hampshire, England | McPherson History |
| 31 | Losee, Jane Ann | I322 | b. Jul 1824 | New York | Strong History |
| 32 | Lovell, Jane | I2569 | b. 22 Dec 1695 | Weymouth, Norfolk, Massachusetts | Strong History |
| 33 | MacDonald, Jane | I2395 | b. 1862 | Nova Scotia, Canada | McPherson History |
| 34 | MacIsaac, Jane | I3669 | b. Abt 1852 | Nova Scotia, Canada | McPherson History |
| 35 | MacMillan, Jane | I3658 | b. | Scotland | McPherson History |
| 36 | McCowen, Jane | I3738 | b. | Maryland | Strong History |
| 37 | McMillan, Janet | I2622 | b. Bef 15 Mar 1829 | Strontian, Argyll, Scotland | McPherson History |
| 38 | McNeilage, Jane | I2685 | b. Abt 1899 | Glasgow, Lanarkshire | McPherson History |
| 39 | McPherson, Jane | I2512 | b. Abt 1845 | Scotstoun, Argyll, Scotland | McPherson History |
| 40 | McPherson, Jane | I2651 | b. 4 Aug 1855 | Ballachulish, Argyllshire, Scotland | McPherson History |
| 41 | Mcpherson, Janet "Jessie" | I2545 | b. Abt 1842 | Scotstoun, Argyll, Scotland | McPherson History |
| 42 | McPherson, Janet "Jessie" | I2430 | b. 7 Nov 1863 | Strontian, Argyll, Scotland | McPherson History |
| 43 | Meddough, Jane | I3107 | b. Abt 1803 | Strong History | |
| 44 | Melick, Jane | I1577 | b. 5 Mar 1830 | New Jersey | McPherson History |
| 45 | Moore, Jane | I573 | b. Abt 1796 | Woodborough, Wiltshire, England | McPherson History |
| 46 | Morrison, Jane | I3791 | b. Sep 1837 | Ontario, Canada | Strong History |
| 47 | Moulthrop, Jane | I1147 | McPherson History | ||
| 48 | Pawling, Jane | I3109 | b. 19 Jun 1687 | Kingston, Ulster, New York | Strong History |
| 49 | Pixley, Jane Elizabeth "Jennie" | I3878 | b. 10 Jan 1849 | New York | Strong History |
| 50 | Prence, Jane | I4382 | Strong History |




