Search Results
Matches 1 to 11 of 11 for First Name contains ANNA M
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Becker, Anna M. | I3615 | b. 1885 | New York | McPherson History |
| 2 | Dorsheid, Anna Maria Elisabeth | I2094 | b. 13 Sep 1797 | Kostenbach, Saarland, Germany | McPherson History |
| 3 | Dygert, Anna Marie | I3443 | b. 28 May 1763 | Schoharie, New York | McPherson History |
| 4 | Eigener, Anna Maria | I3450 | b. 1704 | Langenselbold, Hanau, Hesse-Nassau, Prussia, Germany | McPherson History |
| 5 | Hemp, Anna Margaretha | I2972 | b. 22 Jan 1798 | Frederick, Frederick, Maryland | Strong History |
| 6 | Lauck, Anna Maria | I2168 | b. 1758 | Braunshausen, Germany | McPherson History |
| 7 | Matthias, Anna Margaretha | I2952 | b. 1761 | Frederick, Frederick, Maryland | Strong History |
| 8 | Meyer, Anna Maria | I2181 | b. 1800 | Mettnich, Saarland, Germany | McPherson History |
| 9 | Schwab, Anna Margaretha | I2686 | b. 21 May 1690 | Heidelberg, Heidelberg, Baden-Wuerttemberg, Germany | Strong History |
| 10 | Van Buskirk, Anna Maria | I1579 | b. 24 May 1826 | Strong History | |
| 11 | Walters, Anna M | I4113 | b. 1850 | Ohio | Strong History |




