Search Results
Matches 1 to 50 of 107 for First Name contains FRAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fran | I1366 | Strong History | ||
| 2 | Frances G. "'Gerry" | I939 | McPherson History | ||
| 3 | Alcock, Frances | I3785 | Strong History | ||
| 4 | Allen, Francis | I1870 | b. | England | Strong History |
| 5 | Almeter, Frank A. | I2058 | b. Abt 1856 | Belgium | McPherson History |
| 6 | Armbrust, Frances | I2063 | b. 13 Oct 1879 | Sheldon, Wyoming, New York | McPherson History |
| 7 | Becker, Frank Edward | I3616 | b. 1882 | New York | McPherson History |
| 8 | Becker, Frederick Franklin | I883 | b. 19 May 1878 | East Aurora, Erie, New York | McPherson History |
| 9 | Becker, Norman Francis | I641 | b. 14 May 1924 | Colden, Erie, New York | McPherson History |
| 10 | Bentley, Frank A. | I3445 | b. Abt 1852 | McPherson History | |
| 11 | Blackwell, Franklin Mathew | I4185 | b. 1 Dec 1850 | Avon, Lorain, Ohio | Strong History |
| 12 | Blatch, Frank | I1058 | b. 1834 | Nutley, Hampshire, England | McPherson History |
| 13 | Blatch, Frank | I1071 | b. Abt 1858 | Theale, Berkshire, England | McPherson History |
| 14 | Carpenter, Frances | I2633 | b. 1612 | Hingham, Norfolk, England | Strong History |
| 15 | Chamberlin, Frances Morrill | I985 | b. 7 Dec 1915 | Cleveland, Cuyahoga, Ohio | Strong History |
| 16 | Chapman, Frank Clifford | I3058 | McPherson History | ||
| 17 | Colf, Franklin | I3236 | b. 1851 | New York | McPherson History |
| 18 | Cooke, Francis | I4006 | b. Abt 1583 | prob. England | Strong History |
| 19 | Copeland, Francis | I1659 | b. 1619 | Dolphin Leigh, Yorkshire, England | Strong History |
| 20 | Cronin, Frances Mary June | I480 | b. 24 Jun 1923 | Buffalo, Erie, New York | McPherson History |
| 21 | Davis, Frances | I1163 | b. 1685 | Massachusetts | Strong History |
| 22 | Fischer, Francis Joseph | I2099 | b. 19 Jul 1850 | Ashbach, Borough of Wifsembourg, Alsace, France | McPherson History |
| 23 | Fischer, Francis Joseph | I2098 | b. 16 Aug 1875 | Sheldon, Wyoming, New York | McPherson History |
| 24 | Flanders, Frank Howard | I763 | b. 14 Dec 1872 | Corry, Erie, Pennsylvania | Strong History |
| 25 | Fotherby, Frances Ann | I1169 | Strong History | ||
| 26 | Fuller, Franklin | I3202 | b. Abt 1827 | Concord, Erie, New York | McPherson History |
| 27 | Goodge, Frank Benjamin | I3430 | b. 17 Aug 1867 | Custards, Crawford, Pennsylvania | Strong History |
| 28 | Grant, Frances | I1242 | b. 14 Oct 1716 | New Kent Co., Virginia | Strong History |
| 29 | Gunn, Franceze | I2017 | McPherson History | ||
| 30 | Hawley, Frances | I1540 | b. 1693 | St. Olave Old Jewry, London, London, England | McPherson History |
| 31 | Heard, Frances | I1555 | b. 1681 | Prince George's Co., Maryland | Strong History |
| 32 | Heath, Frank W | I3498 | b. 1865 | Waupaca, Wisconsin | McPherson History |
| 33 | Hebard, Frank Van | I3118 | b. 27 Dec 1878 | Parferyville, Waupaca, Wisconsin | McPherson History |
| 34 | Hempy, Frank E. | I3138 | b. 9 Feb 1866 | Franklin, Franklin, Ohio | Strong History |
| 35 | Holman, Frank Rockwell | I129 | b. 8 Nov 1835 | Vermont | McPherson History |
| 36 | Holman, Ira Francis | I3089 | b. 15 Jul 1851 | Leominster, Worcester, Massachusetts, United States | McPherson History |
| 37 | Holman, Milissa Francis | I2869 | b. Bef 6 Jun 1836 | Sterling, Worcester, Massachusetts | McPherson History |
| 38 | Jones, Frances H. | I1243 | b. 1854 | New York | McPherson History |
| 39 | Kellogg, Francis Josephus | I2931 | b. 31 May 1863 | Rose, Wayne, New York | McPherson History |
| 40 | Kirsch, Edward Francis | I2125 | b. 29 Nov 1876 | Sheldon, Wyoming, New York | McPherson History |
| 41 | Lambert, Franklin | I2139 | b. Abt 1887 | New York | McPherson History |
| 42 | Lansing, Francis | I1258 | Strong History | ||
| 43 | Livermore, Francis | I3245 | b. 20 Aug 1838 | Sangerfield, Oneida, New York | McPherson History |
| 44 | Livermore, Sarah Frances | I3248 | b. 2 Jul 1830 | Sangerfield, Oneida, New York | McPherson History |
| 45 | Love, Richard Franklin | I294 | b. 25 Nov 1913 | Tennessee | Strong History |
| 46 | MacDonald, Alexander Francis | I2586 | b. 1 Jan 1894 | Judique, Inverness, Nova Scotia, Canada | McPherson History |
| 47 | Mace, Francis Luther | I2923 | b. Jul 1860 | Strong History | |
| 48 | Malin, Frances | I1467 | b. 1662 | Paultis Perry, Northamptonshire, England | McPherson History |
| 49 | Marbury, Francis | I2138 | Strong History | ||
| 50 | Marbury, Francis | I1547 | b. 1643 | England | Strong History |




