Search Results
Matches 1 to 37 of 37 for First Name contains FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Francis | I1870 | b. | England | Strong History |
| 2 | Becker, Norman Francis | I641 | b. 14 May 1924 | Colden, Erie, New York | McPherson History |
| 3 | Cooke, Francis | I4006 | b. Abt 1583 | prob. England | Strong History |
| 4 | Copeland, Francis | I1659 | b. 1619 | Dolphin Leigh, Yorkshire, England | Strong History |
| 5 | Fischer, Francis Joseph | I2099 | b. 19 Jul 1850 | Ashbach, Borough of Wifsembourg, Alsace, France | McPherson History |
| 6 | Fischer, Francis Joseph | I2098 | b. 16 Aug 1875 | Sheldon, Wyoming, New York | McPherson History |
| 7 | Holman, Ira Francis | I3089 | b. 15 Jul 1851 | Leominster, Worcester, Massachusetts, United States | McPherson History |
| 8 | Holman, Milissa Francis | I2869 | b. Bef 6 Jun 1836 | Sterling, Worcester, Massachusetts | McPherson History |
| 9 | Kellogg, Francis Josephus | I2931 | b. 31 May 1863 | Rose, Wayne, New York | McPherson History |
| 10 | Kirsch, Edward Francis | I2125 | b. 29 Nov 1876 | Sheldon, Wyoming, New York | McPherson History |
| 11 | Lansing, Francis | I1258 | Strong History | ||
| 12 | Livermore, Francis | I3245 | b. 20 Aug 1838 | Sangerfield, Oneida, New York | McPherson History |
| 13 | MacDonald, Alexander Francis | I2586 | b. 1 Jan 1894 | Judique, Inverness, Nova Scotia, Canada | McPherson History |
| 14 | Mace, Francis Luther | I2923 | b. Jul 1860 | Strong History | |
| 15 | Marbury, Francis | I2138 | Strong History | ||
| 16 | Marbury, Francis | I1547 | b. 1643 | England | Strong History |
| 17 | Marbury, Francis | I83 | b. 1662 | Cheshire, England | Strong History |
| 18 | Marbury, Francis | I1563 | b. Abt 1700 | Marburys Chance, Prince George's, Maryland | Strong History |
| 19 | Nurse, Francis | I1696 | Strong History | ||
| 20 | Rhoades, Francis Marion | I3480 | b. 7 Jun 1862 | Viroqua, Vernon, Wis. | McPherson History |
| 21 | Russell, Francis | I925 | b. Abt 1827 | Wayne Co., Mississippi | Strong History |
| 22 | Russell, Francis A. | I2227 | b. 15 Oct 1884 | Texas | Strong History |
| 23 | Shorten, Mary Francis | I2475 | b. 16 May 1914 | Trenton, Pictou, Nova Scotia, Canada | McPherson History |
| 24 | Simons, Francis Albert | I2244 | b. 8 Jul 1912 | Creedmoor, Granville, NC | McPherson History |
| 25 | Simons, Rolland Francis | I2261 | b. 10 Nov 1888 | Wales, Erie, New York | McPherson History |
| 26 | Sweetapple, Francis M. | I608 | b. Abt 1906 | Pennsylvania | McPherson History |
| 27 | Sweetapple, Sherman Francis | I371 | b. 16 Nov 1915 | Clintonville, Venango, Pennsylvania | McPherson History |
| 28 | Swoap, Francis | I2813 | b. Abt 1888 | Michigan | Strong History |
| 29 | Swoap, Francis Leroy | I3486 | b. 19 Nov 1922 | Berrien, Michigan | Strong History |
| 30 | Tharnish, Francis Mathias | I2304 | b. 5 Jun 1873 | Audubon, Audubon, Iowa | McPherson History |
| 31 | Townsend, Francis Mae | I2188 | Strong History | ||
| 32 | Van Buskirk, Francis Pruyn | I1078 | b. 18 Oct 1818 | New York | Strong History |
| 33 | Waggner, Francis | I562 | b. 24 Feb 1804 | Baltimore, Baltimore, Maryland | Strong History |
| 34 | Waggner, Francis James | I345 | b. 1827 | Strong History | |
| 35 | Waggner, Samuel Francis | I876 | b. 1850 | Strong History | |
| 36 | Winch, Francis Martin | I2346 | b. 27 Feb 1883 | McPherson History | |
| 37 | Wolford, Oliver Francis | I3356 | b. 24 Feb 1875 | Terre Haute, Henderson, Illinois | Strong History |




