Search Results
Matches 1 to 50 of 73 for First Name contains INA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Lucina | I3212 | b. 1809 | McPherson History | |
| 2 | Beebe, Almina ( Ella) | I3175 | b. 16 May 1853 | Wisconsin | McPherson History |
| 3 | Beebe, Ina | I3178 | b. 9 Aug 1864 | Wisconsin | McPherson History |
| 4 | Belknap, Alzina | I1005 | b. 1837 | New York | Strong History |
| 5 | Brewster, Lovina | I1201 | b. Abt 1823 | New York | McPherson History |
| 6 | Brewster, Pharzina H. | I397 | b. 19 May 1812 | Vermont | McPherson History |
| 7 | Carrier, Lina Isabella | I1167 | b. 1859 | Leon, Monroe, Wisconsin | McPherson History |
| 8 | Caswell, Sarah Blendina | I305 | b. 1846 | Lansingburgh, Rensselaer, New York | Strong History |
| 9 | Collins, Harriet Levina | I2930 | b. 27 Nov 1836 | Rose, Wayne, New York | McPherson History |
| 10 | Cuthbertson, Thomasina (Ian) | I856 | b. 4 Jun 1893 | Dunfermline, Fife, Scotland | Strong History |
| 11 | De Forest, Catalyna "Catrina" | I15 | b. 25 Nov 1694 | Albany, Albany, New York | Strong History |
| 12 | Dewolf, Loretta Catherina | I4573 | b. 24 Jul 1840 | Springfield Township, Erie, Pennsylvania, United States | Strong History |
| 13 | Dygert, Catarina | I3434 | b. 29 Mar 1791 | Stone Arabia, Montgomery, New York | McPherson History |
| 14 | Dygert, Catharina | I3442 | b. Abt 1775 | Stone Arabia, Montgomery, New York | McPherson History |
| 15 | Gabiter, Dinah | I1170 | b. 6 Nov 1698 | Fields, London, England | McPherson History |
| 16 | Gale, Dinah | I806 | McPherson History | ||
| 17 | Görgen, Anna Christina | I2106 | b. 25 Jul 1811 | Wehlen, , Rhine, Germany | McPherson History |
| 18 | Gunn, Zebina Montague | I2012 | McPherson History | ||
| 19 | Harringtom, Rosina | I629 | b. Abt 1823 | Vermont | McPherson History |
| 20 | Hawley, Ann Sabina | I3107 | b. 18 Feb 1847 | Milford, Jefferson, Wisconsin, United States | McPherson History |
| 21 | Hawley, Dinah | I30 | b. 18 Jan 1776 | East Bradford, Chester, Pennsylvania | McPherson History |
| 22 | Hawley, Dinah | I3558 | b. 1810 | Chester Co., Pennsylvania | McPherson History |
| 23 | Hawley, Lavina | I3600 | b. 20 Jun 1818 | Willistown, Chester, Pennsylvania | McPherson History |
| 24 | Hays, Levina | I627 | Strong History | ||
| 25 | Hemp, Catharina | I2968 | b. 28 Mar 1789 | Frederick, Frederick, Maryland | Strong History |
| 26 | Hempy, Tina May | I2820 | b. 12 Mar 1873 | Cleveland, Cuyahoga, Ohio | Strong History |
| 27 | Hickline, Dinah | I3585 | b. 5 Dec 1814 | Brandywine Hundred, New Castle, Delaware | McPherson History |
| 28 | Hodge, Pharzina | I398 | b. 13 Dec 1772 | New Fairfield, Fairfield, Connecticut | McPherson History |
| 29 | Holman, Alsina M. | I3066 | b. 12 Mar 1873 | Loganville, Sauk, Wisconsin | McPherson History |
| 30 | Kellogg, Paulina | I1309 | b. 3 Feb 1835 | New York | McPherson History |
| 31 | Kennedy, Christina | I2661 | b. Abt 1855 | Alexandria, Dumbartonshire, Scotland | McPherson History |
| 32 | Kok, Magdelina | I3098 | b. Bef 25 Apr 1711 | Raritans, Somerset County, New Jersey | Strong History |
| 33 | Lambert, Christina | I2761 | b. Abt 1792 | Minden, Montgomery, New York | McPherson History |
| 34 | Lasher, Lina S. | I3308 | b. 24 Apr 1891 | East Shelby, Orleans, New York | McPherson History |
| 35 | Lieser, Maria Catharina | I2171 | b. 1759 | Wehlen, Rhine Prov, Prussia | McPherson History |
| 36 | Lines, Berthy Lavina | I4157 | b. 20 Feb 1876 | Liberty, Fairfield, Ohio | Strong History |
| 37 | Livermore, Ferdinand | I3257 | b. 1840 | Sangerfield, Oneida, New York | McPherson History |
| 38 | Ludwig, Wilhelmina | I2174 | b. Sep 1834 | Mecklenburg, Germany | McPherson History |
| 39 | Lymburner, Lucina J. | I2137 | b. 24 Jul 1848 | Ontario, Canada | Strong History |
| 40 | McMaster, Christina | I2451 | b. Abt 1801 | Strontian, Argyll, Scotland | McPherson History |
| 41 | McNicol, Christina | I2528 | b. Bef 8 Jul 1831 | Glenorchy, Argyll, Scotland | McPherson History |
| 42 | McNicol, Christina | I2617 | b. 4 Jan 1844 | Glenorchy, Argyll, Scotland | McPherson History |
| 43 | McNicol, Christina | I2671 | b. 22 Dec 1855 | Australia | McPherson History |
| 44 | McNicol, Christina | I2678 | b. 17 Apr 1870 | Australia | McPherson History |
| 45 | McPherson, Christina | I2709 | b. Abt 1787 | Strontian, Argyll, Scotland | McPherson History |
| 46 | Mcpherson, Christina | I2595 | b. Abt 1839 | Scotstoun, Argyll, Scotland | McPherson History |
| 47 | McPherson, Christina | I2414 | b. 16 Aug 1861 | Scotstoun, Strontian, Argyll, Scotland | McPherson History |
| 48 | Melick, Maria Lavina | I1573 | b. 5 Feb 1834 | New Jersey | McPherson History |
| 49 | Meyer, Katharina | I2195 | b. 22 Feb 1801 | Mettnich, Sankt Wendel, Saarland, Germany | McPherson History |
| 50 | Oberst, Christiana Carolina | I2749 | b. 1825 | Germany | McPherson History |




