Search Results
Matches 1 to 50 of 131 for First Name contains JAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I1181 | McPherson History | ||
| 2 | Jane | I4485 | b. 1620 | Hampton, Rockingham, New Hampshire | Strong History |
| 3 | Jane M. | I626 | b. Abt 1815 | New York | Strong History |
| 4 | Jane Robertson | I2131 | Strong History | ||
| 5 | Abel, Mary Jane | I1935 | b. 18 Jul 1865 | Perry, Shiawassee, Michigan | McPherson History |
| 6 | Alexander, Margaret Jane | I650 | b. 19 Oct 1780 | Rowan Co., North Carolina | Strong History |
| 7 | Alexander, Margaret Jane | I1106 | b. Abt 1817 | Tennessee | Strong History |
| 8 | Allen, Edith Jane | I2778 | c. 17 Sep 1869 | Saint Mellons, Monmouthshire, Wales | McPherson History |
| 9 | Alphin, Nancy Jane | I3397 | b. 1846 | Howard Township, Wayne, Iowa | Strong History |
| 10 | Alton, Elizabeth Jane | I1196 | b. 1841 | Brownville, Jefferson, New York | McPherson History |
| 11 | Attwater, Jane | I1209 | McPherson History | ||
| 12 | Beebe, Elvira Jane | I3158 | b. 17 Jan 1840 | Springville, Erie, New York | McPherson History |
| 13 | Bennett, Jane | I1995 | b. Abt 1859 | Baltimore, Baltimore, Maryland | Strong History |
| 14 | Cameron, Jane | I2594 | McPherson History | ||
| 15 | Cameron, Jane | I2471 | b. 1816 | Judique, Inverness, Nova Scotia, Canada | McPherson History |
| 16 | Cameron, Janet "Jessie" | I2557 | b. Abt 1774 | Strontian, Argyll, Scotland | McPherson History |
| 17 | Caswell, Catharine Jane | I1072 | b. 15 Oct 1827 | Lansingburgh, Rensselaer, New York | Strong History |
| 18 | Caswell, Mary Jane | I2084 | b. 1837 | New York | Strong History |
| 19 | Cleaves, Jane | I2568 | b. 1642 | Weymouth, Norfolk, Massachusetts | Strong History |
| 20 | Colwell, Jane | I3380 | b. | New York | McPherson History |
| 21 | Cooke, Jane | I4033 | b. Abt 1604 | Leiden, Netherlands | Strong History |
| 22 | Cray, Martha Jane | I494 | b. 17 Dec 1831 | New York | Strong History |
| 23 | Darby, Jane | I3651 | Strong History | ||
| 24 | Dawson, Jane | I724 | b. 12 May 1813 | Allegany, Maryland | Strong History |
| 25 | DeGrow, Jane | I2027 | b. 1954 | Pigeon, Haywood, North Carolina | Strong History |
| 26 | Delamont, Eva Janse | I1031 | b. 10 Nov 1741 | Schenectady, Schenectady, New York | Strong History |
| 27 | Delamont, Jacob Janse | I1032 | b. 7 Jul 1723 | Schenectady, Schenectady, New York | Strong History |
| 28 | Delamont, Jan | I977 | b. 30 Jul 1684 | Albany, Albany, New York | Strong History |
| 29 | Delamont, Maria Janse | I1029 | b. 9 May 1725 | Schenectady, Schenectady, New York | Strong History |
| 30 | Dellemont, Jannetje | I798 | b. 26 Feb 1737 | Schenectady, Schenectady, New York | Strong History |
| 31 | Dixon, Jane | I218 | b. 1747 | Dinwiddie, Virginia, | Strong History |
| 32 | Douglass, Elizabeth Jane | I276 | b. 18 Jan 1854 | Dunklin County, Missouri | Strong History |
| 33 | Drake, Jane | I3775 | b. 1691 | Hampton, Rockingham, New Hampshire | Strong History |
| 34 | Eaton, Jane L. "Jennie" | I1515 | b. 7 Aug 1837 | New Hampshire | McPherson History |
| 35 | Ellson, Clara Jane | I4222 | b. 28 Dec 1853 | Avon, Lorain, Ohio | Strong History |
| 36 | Fitzgibbon, Jane | I2361 | b. Abt 1870 | Shadwell, London, England | McPherson History |
| 37 | Fogg, Mary Jane | I3319 | b. 15 Oct 1831 | East Springfield, Erie, Pennsylvania | Strong History |
| 38 | French, Sarah Jane | I3009 | b. 5 Apr 1892 | Rockland, Venango Co., PA | McPherson History |
| 39 | Fuss, Margaret Jane | I3007 | Strong History | ||
| 40 | Goodemote, Jane | I1120 | b. 27 Jun 1836 | McPherson History | |
| 41 | Gunn, Jane Elizabeth | I3381 | b. 21 Feb 1830 | Buffalo, Erie, New York | McPherson History |
| 42 | Hatch, Jane | I3678 | b. 19 Jun 1631 | Wye, Kent, England | Strong History |
| 43 | Hayes, Annette Jane | I4581 | b. 15 Apr 1859 | Valparaiso, Porter, Indiana, United States | Strong History |
| 44 | Hempy, Samantha Jane | I3128 | b. 12 Dec 1844 | Strong History | |
| 45 | Hickline, Jane | I3589 | b. 23 Oct 1808 | East Bradford, Chester, Pennsylvania | McPherson History |
| 46 | Jans, Jannetje | I668 | b. 1629 | Utrecht, Utrecht, Netherlands | Strong History |
| 47 | Jans, Jannetje | I2132 | b. 1629 | Holland | Strong History |
| 48 | Jans, Tuman Janse | I1410 | b. 1600 | Utrecht, Netherlands | Strong History |
| 49 | Jans, Tuman Jansen | I435 | b. 1600 | Utrecht, Utrecht, Utrecht, Netherlands | Strong History |
| 50 | Johnson, Jane Marion | I1544 | b. Mar 1886 | Bergen, Genesee, New York | McPherson History |




