Search Results
Matches 1 to 7 of 7 for Last Name equals GLEASON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gleason, Clarence Bomont | I3184 | b. 1858 | Belfast, Allegany, New York | McPherson History |
| 2 | Gleason, Ellen Lodemia | I3183 | b. 1855 | Belfast, Allegany, New York | McPherson History |
| 3 | Gleason, Johnathan | I3181 | b. 4 May 1828 | Belfast, Allegany, New York, United States | McPherson History |
| 4 | Gleason, Millard Fillmore | I3182 | b. 1 Jul 1849 | Belfast, Allegany, New York | McPherson History |
| 5 | Gleason, Susanah | I896 | b. 1634 | Framingham, Middlesex, Massachusetts | Strong History |
| 6 | Gleason, Thomas | I684 | b. 1607 | Sulgrave, Northamptonshire, England | Strong History |
| 7 | Gleason, Truman Ethemer | I3186 | b. 10 Apr 1886 | New York | McPherson History |




