Search Results
Matches 1 to 8 of 8 for Last Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | James, Dorythy | I1918 | b. 1600 | Andover, Hampshire, England | McPherson History |
| 2 | James, Hugh | I3659 | McPherson History | ||
| 3 | James, Joan | I1916 | b. 1597 | Andover, Hampshire, England | McPherson History |
| 4 | James, Mary | I962 | b. 1658 | Andover, Hampshire, England | McPherson History |
| 5 | James, Sarah | I1204 | b. 1646 | Southampton, Suffolk, New York | McPherson History |
| 6 | James, Thomas | I1915 | McPherson History | ||
| 7 | James, Thomas | I1919 | b. 1605 | Andover, Hampshire, England | McPherson History |
| 8 | James, William | I1917 | b. 1602 | Andover, Hampshire, England | McPherson History |




