Search Results
Matches 1 to 5 of 5 for Last Name equals JANS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jans, Hester | I666 | Strong History | ||
| 2 | Jans, Jannetje | I668 | b. 1629 | Utrecht, Utrecht, Netherlands | Strong History |
| 3 | Jans, Jannetje | I2132 | b. 1629 | Holland | Strong History |
| 4 | Jans, Tuman Janse | I1410 | b. 1600 | Utrecht, Netherlands | Strong History |
| 5 | Jans, Tuman Jansen | I435 | b. 1600 | Utrecht, Utrecht, Utrecht, Netherlands | Strong History |




