Search Results
Matches 1 to 14 of 14 for Last Name equals STONE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Stone, Alma Cleone | I3115 | b. 22 Oct 1902 | Lone Elm, Anderson, Kansas | Strong History |
| 2 | Stone, Daniel | I1647 | McPherson History | ||
| 3 | Stone, Elizabeth | I1413 | b. 1644 | Hungars Parrish, Accomack, Virginia | Strong History |
| 4 | Stone, Elvin Charles | I3116 | b. 16 Mar 1905 | Lone Elm, Anderson, Kansas | Strong History |
| 5 | Stone, Fred | I418 | McPherson History | ||
| 6 | Stone, Gov. William Henry | I1416 | b. 7 Oct 1603 | Northamptonshire, England | Strong History |
| 7 | Stone, Idriss O. | I3123 | b. 27 Aug 1900 | Leroy, Coffey, Kansas | Strong History |
| 8 | Stone, John | I1415 | b. 1575 | Croston, Lancashire, , England | Strong History |
| 9 | Stone, John | I1411 | b. 1640 | Hungars Parrish, Accomack, Virginia | Strong History |
| 10 | Stone, John Clarence | I3114 | b. 14 Feb 1872 | New Burlington, Coffey, Kansas | Strong History |
| 11 | Stone, Lucy Cornelia | I1533 | b. 30 Jun 1837 | Collins, Erie, New York | McPherson History |
| 12 | Stone, Mary | I838 | b. 1651 | Nanjemoy, Charles, Maryland | Strong History |
| 13 | Stone, Thomas | I1412 | b. 1635 | Hungars Parrish, Accomack, Virginia | Strong History |
| 14 | Stone, Virgil Dean | I3117 | b. 4 Oct 1910 | Lone Elm, Anderson, Kansas | Strong History |




