Search Results
Matches 1 to 10 of 10 for Last Name equals TOOGOOD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Toogood, Ann | I2032 | b. Abt 1690 | Swansea, Bristol, Massachusetts | McPherson History |
| 2 | Toogood, Dorothy | I2049 | b. 30 Nov 1696 | Swansea, Bristol, Massachusetts | McPherson History |
| 3 | Toogood, Elizabeth | I2997 | b. 25 Jul 1682 | Swansea, Bristol, Massachusetts Bay Colony, British Colonial America | McPherson History |
| 4 | Toogood, John | I2998 | b. 20 Apr 1679 | Boston,Suffolk,Massachusetts,U.S.A. | McPherson History |
| 5 | Toogood, Martha | I2050 | b. 6 Oct 1698 | Swansea, Bristol, Massachusetts | McPherson History |
| 6 | Toogood, Mary | I2996 | b. Feb 1686 | Swansea, Bristol, Massachusetts, United States | McPherson History |
| 7 | Toogood, Nathaniel | I2044 | b. Abt 1645 | England | McPherson History |
| 8 | Toogood, Nathaniel | I2994 | b. 1 Aug 1684 | Swansea,Bristol,Massachusetts | McPherson History |
| 9 | Toogood, Rachel | I2048 | b. 23 Apr 1693 | Swansea, Bristol, Massachusetts | McPherson History |
| 10 | Toogood, Samuel | I2051 | b. 30 Sep 1700 | Swansea, Bristol, Massachusetts | McPherson History |




